Here we will update and show the results of the 17TH IDBF WORLD DRAGON BOAT RACING CHAMPIONSHIPS 2025 in Germany, Brandenburg an der Havel. The event schedule can be found here.
2000M - PREMIER MIXED - SMALL BOAT - FINAL
1 | UKR | Ukraine | 9:32.030 | |
2 | CHN | China | 9:33.051 | +1.021 |
3 | GER | Germany | 9:34.291 | +2.261 |
4 | USA | United States | 9:34.599 | +2.569 |
5 | CAN | Canada | 9:44.693 | +12.663 |
6 | HUN | Hungary | 9:55.738 | +23.708 |
7 | GBR | Great Britain | 9:58.321 | +26.291 |
8 | NZL | New Zealand | 10:00.669 | +28.639 |
9 | FRA | France | 10:01.972 | +29.942 |
10 | CZE | Czech Republic | 10:03.103 | +31.073 |
11 | POL | Poland | 10:23.040 | +51.010 |
12 | SWE | Sweden | 10:32.132 | +60.102 |
13 | AUS | Australia | 10:33.717 | +61.687 |
14 | PAN | Panama | 10:38.068 | +66.038 |
15 | ITA | Italy | 10:56.046 | +84.016 |
16 | PHI | Philippines | 11:15.427 | +103.397 |
IND | India | DNS | ||
NOR | Norway | DNS |
2000M - PREMIER MIXED - STANDARD BOAT - FINAL
1 | USA | United States | 8:30.717 | |
2 | CAN | Canada | 8:33.457 | +2.740 |
3 | CHN | China | 8:44.959 | +14.242 |
4 | UKR | Ukraine | 8:54.631 | +23.914 |
5 | MAC | Macau China | 8:55.613 | +24.896 |
6 | GER | Germany | 8:56.630 | +25.913 |
7 | HKG | Hong Kong China | 9:02.380 | +31.663 |
8 | AUS | Australia | 9:10.422 | +39.705 |
9 | CHE | Switzerland | 9:11.441 | +40.724 |
10 | JPN | Japan | 9:24.926 | +54.209 |
11 | TPE | Chinese Taipei | 9:31.984 | +61.267 |
12 | POL | Poland | 9:40.709 | +69.992 |
IND | India | DNS | ||
FRA | France | DNS |
2000M - U16 & U18 MIXED - SMALL BOAT - FINAL
1 (U18 / m) | FRA | France | 9:51.854 | |
2 (U18 / m) | HUN | Hungary | 10:03.610 | +11.756 |
3 (U18 / m) | POL | Poland | 10:12.408 | +20.554 |
4 (U18 / m) | GER | Germany | 10:12.685 | +20.831 |
5 (U18 / m) | CZE | Czech Republic | 10:34.726 | +42.872 |
6 (U18 / m) | CHE | Switzerland | 10:41.449 | +49.595 |
7 (U18 / m) | CAN | Canada | 10:45.478 | +53.624 |
8 (U18 / m) | GBR | Great Britain | 10:59.791 | +67.937 |
9 (U18 / m) | USA | United States | 11:02.653 | +70.799 |
10 (U18 / m) | CHN | China | 11:09.569 | +77.715 |
11 (U18 / m) | NED | Netherlands | 12:19.895 | +148.041 |
1 (U16 / m) | UKR | Ukraine | 10:42.160 | |
2 (U16 / m) | CAN | Canada | 11:39.308 | +57.148 |
3 (U16 / m) | USA | United States | 11:42.489 | +60.329 |
2000M - U16 & U18 & U24 MIXED - STANDARD BOAT - FINAL
1 (U24 / m) | CHN | China | 8:43.893 | |
2 (U24 / m) | CAN | Canada | 8:45.388 | +1.495 |
3 (U24 / m) | USA | United States | 9:02.717 | +18.824 |
4 (U24 / m) | UKR | Ukraine | 9:12.598 | +28.705 |
5 (U24 / m) | HKG | Hong Kong China | 9:13.904 | +30.011 |
(U24 / m) | AUS | Australia | DNS | |
1 (U18 / m) | USA | Unites States | 9:20.678 | |
2 (U18 / m) | CAN | Canada | 9:33.006 | +12.328 |
3 (U18 / m) | AUS | Australia | 9:43.331 | +22.653 |
4 (U18 / m) | UKR | Ukraine | 9:53.817 | +33.139 |
(U18 / m) | CHN | China | DNS | |
(U18 / m) | GER | Germany | DNS | |
1 (U16 / m) | UKR | Ukraine | 9:31.308 | |
2 (U16 / m) | AUS | Australia | 9:37.696 | +6.388 |
3 (U16 / m) | USA | United States | 9:53.362 | +22.054 |
4 (U16 / m) | CAN | Canada | 9:54.344 | +23.036 |
2000M - U24 & SENIOR C MIXED - SMALL BOAT - FINAL
1 (U24 / m) | CHN | China | 9:34.276 | |
2 (U24 / m) | CAN | Canada | 9:56.267 | +21.991 |
3 (U24 / m) | GER | Germany | 9:59.412 | +25.136 |
4 (U24 / m) | HUN | Hungary | 9:59.767 | +25.491 |
5 (U24 / m) | AUS | Australia | 10:02.058 | +27.782 |
6 (U24 / m) | USA | United States | 10:07.648 | +33.372 |
7 (U24 / m) | UKR | Ukraine | 10:10.162 | +35.886 |
8 (U24 / m) | NOR | Norway | 11:56.184 | +141.908 |
1 (SC / m) | HUN | Hungary | 10:16.320 | |
2 (SC / m) | AUS | Australia | 10:28.164 | +11.844 |
3 (SC / m) | UKR | Ukraine | 10:28.597 | +12.277 |
4 (SC / m) | CAN | Canada | 10:31.966 | +15.646 |
5 (SC / m) | NZL | New Zealand | 10:36.104 | +19.784 |
6 (SC / m) | GER | Germany | 10:43.986 | +27.666 |
7 (SC / m) | USA | United States | 11:04.764 | +48.444 |
8 (SC / m) | SGP | Singapore | 11:29.397 | +78.077 |
9 (SC / m) | CYP | Cyprus | 11:35.399 | +79.079 |
10 (SC / m) | HKG | Hong Kong China | 11:37.493 | +81.173 |
2000M - SENIOR B & C MIXED - STANDARD BOAT - FINAL
1 (SB / m) | USA | United States | 8:58.412 | |
2 (SB / m) | HUN | Hungary | 8:58.880 | +0.468 |
3 (SB / m) | CAN | Canada | 9:05.262 | +6.850 |
4 (SB / m) | GER | Germany | 9:14.747 | +16.335 |
5 (SB / m) | GBR | Great Britain | 9:14.754 | +16.342 |
6 (SB / m) | UKR | Ukraine | 9:17.183 | +18.771 |
7 (SB / m) | AUS | Australia | 9:18.189 | +19.777 |
8 (SB / m) | CZE | Czech Republic | 9:21.672 | +23.260 |
9 (SB / m) | SGP | Singapore | 10:10.973 | +72.561 |
1 (SC / m) | CAN | Canada | 9:16.215 | |
2 (SC / m) | AUS | Australia | 9:21.907 | +5.692 |
3 (SC / m) | USA | United States | 9:23.197 | +6.982 |
4 (SC / m) | GER | Germany | 9:24.677 | +8.462 |
5 (SC / m) | ITA | Italy | 10:30.808 | +74.593 |
2000M - SENIOR B MIXED - SMALL BOAT - FINAL
1 | NZL | New Zealand | 9:59.715 | |
2 | CAN | Canada | 10:10.503 | +10.788 |
3 | FRA | France | 10:15.591 | +15.876 |
4 | AUS | Australia | 10:17.648 | +17.933 |
5 | ITA | Italy | 10:19.948 | +20.269 |
6 | GER | Germany | 10:22.022 | +22.307 |
7 | POL | Poland | 10:29.702 | +29.987 |
8 | CHN | China | 10:32.211 | +32.496 |
9 | CZE | Czech Republic | 10:42.664 | +42.949 |
10 | NED | Netherlands | 11:07.865 | +68.150 |
11 | CYP | Cyprus | 11:37.723 | +98.008 |
SGP | Singapore | DNS | ||
PHI | Philippines | DNS |
2000M - SENIOR A MIXED - STANDARD BOAT - FINAL
1 | USA | United States | 8:50.123 | |
2 | CAN | Canada | 8:51.918 | +1.795 |
3 | GER | Germany | 9:01.758 | +11.635 |
4 | CHN | China | 9:04.073 | +13.950 |
5 | UKR | Ukraine | 9:05.445 | +15.322 |
6 | HUN | Hungary | 9:10.744 | +20.621 |
7 | CZE | Czech Republic | 9:18.540 | +28.417 |
8 | AUS | Australia | 9:30.393 | +40.270 |
9 | POL | Poland | 9:36.391 | +46.268 |
10 | HKG | Hong Kong China | 10:04.958 | +74.835 |
11 | SGP | Singapore | 10:11.437 | +81.314 |
NLD | Netherlands | DNS | ||
FRA | France | DNS |
2000M - SENIOR A MIXED - SMALL BOAT - FINAL
1 | CAN | Canada | 9:54.500 | |
2 | POL | Poland | 10:02.852 | +8.352 |
3 | USA | United States | 10:05.516 | +11.016 |
4 | CHN | China | 10:07.345 | +12.845 |
5 | CZE | Czech Republic | 10:18.516 | +24.016 |
6 | NZL | New Zealand | 10:25.142 | +30.642 |
7 | FRA | France | 10:25.275 | +30.775 |
8 | PAN | Panama | 10:26.897 | +32.397 |
9 | AUS | Australia | 10:27.724 | +33.224 |
10 | SWE | Sweden | 10:39.634 | +45.134 |
11 | GBR | Great Britain | 10:45.754 | +51.254 |
12 | JPN | Japan | 11:06.457 | +71.957 |
13 | ARG | Argentina | 11:12.352 | +77.852 |
14 | PHI | Philippines | 11:30.049 | +95.549 |
NLD | Netherlands | |||
SGP | Singapore |
For final confirmation please see the Official results
We try to keep in sync with the official results, but if you find any mistakes or lack of data, please contact us at info@bluesupply.asia and we will try to make an update as soon as possible.
2000M - PREMIER WOMEN - SMALL BOAT - FINAL
1 | CHN | China | 10:01.643 | |
2 | UKR | Ukraine | 10:02.758 | +1.115 |
3 | USA | United States | 10:07.197 | +5.554 |
4 | CZE | Czech Republic | 10:25.121 | +23.478 |
5 | TPE | Chinese Taipei | 10:26.842 | +25.199 |
6 | MAC | Macau China | 10:34.984 | +33.341 |
7 | HKG | Hong Kong China | 10:35.453 | +33.810 |
8 | CHE | Switzerland | 10:36.212 | +34.569 |
9 | AUS | Australia | 10:39.203 | +37.560 |
10 | NZL | New Zealand | 10:45.572 | +43.929 |
11 | SWE | Sweden | 11:07.771 | +66.128 |
12 | POL | Poland | 11:29.301 | +87.658 |
FRA | France | SCR |
2000M - U24 & PREMIER WOMEN - STANDARD BOAT - FINAL
1 (P / w) | USA | United States | 8:51.600 | |
2 (P / w) | CAN | Canada | 8:57.148 | |
3 (P / w) | GER | Germany | 9:13.130 | |
4 (P / w) | FRA | France | 9:59.736 | |
5 (P / w) | TPE | Chinese Taipei | 10:01.881 | |
6 (P / w) | ITA | Italy | 10:16.219 | |
(P / w) | POL | Poland | DNS | |
(P / w) | CHN | China | SCR | |
1 (U24 / w) | CAN | Canada | 9:16.465 | |
2 (U24 / w) | CHN | China | 9:24.099 | +7.634 |
3 (U24 / w) | USA | United States | 9:39.672 | +23.207 |
2000M - PREMIER OPEN - SMALL BOAT - FINAL
1 | CHN | China | 9:22.154 | |
2 | UKR | Ukraine | 9:22.874 | +0.720 |
3 | HUN | Hungary | 9:24.892 | +2.738 |
4 | USA | United States | 9:26.796 | +4.642 |
5 | HKG | Hong Kong China | 9:28.771 | +6.617 |
6 | MAC | Macau China | 9:30.242 | +8.088 |
7 | UAE | United Arab Emirates | 9:43.790 | +21.636 |
8 | NZL | New Zealand | 9:44.150 | +21.996 |
9 | AUS | Australia | 9:53.617 | +31.463 |
10 | POL | Poland | 10:09.160 | +47.006 |
11 | SWE | Sweden | 10:11.242 | +49.088 |
12 | ESP | Spain | 10:30.624 | +68.470 |
13 | NOR | Norway | 10:53.705 | +91.551 |
IND | India | DNS | ||
FRA | France | SCR |
2000M - U24 & PREMIER OPEN - STANDARD BOAT - FINAL
1 (P / o) | CHN | China | 8:27.573 | |
2 (P / o) | TPE | Chinese Taipei | 8:30.916 | +3.343 |
3 (P / o) | CAN | Canada | 8:31.220 | +3.647 |
4 (P / o) | USA | United States | 8:32.272 | +4.699 |
5 (P / o) | GER | Germany | 8:45.523 | +17.950 |
6 (P / o) | UKR | Ukraine | 8:49.046 | +21.473 |
7 (P / o) | GBR | Great Britain | 8:53.258 | +25.685 |
8 (P / o) | FRA | France | 9:05.249 | +37.676 |
9 (P / o) | CHE | Switzerland | 9:08.147 | +40.574 |
(P / o) | IND | India | DNS | |
1 (U24 / o) | CAN | Canada | 8:44.132 | |
2 (U24 / o) | CHN | China | 8:47.444 | +3.312 |
3 (U24 / o) | USA | United States | 8:50.373 | +6.241 |
2000M - U24 & SENIOR C WOMEN - SMALL BOAT - FINAL
1 (U24 / w) | CHN | China | 10:03.038 | |
2 (U24 / w) | HKG | Hong Kong China | 10:43.922 | +40.884 |
3 (U24 / w) | AUS | Australia | 10:45.959 | +42.921 |
4 (U24 / w) | HUN | Hungary | 10:50.672 | +47.634 |
(U24 / w) | NOR | Norway | SCR | |
1 (SC / w) | GER | Germany | 10:44.820 | |
2 (SC / w) | USA | United States | 10:58.938 | +14.118 |
3 (SC / w) | GBR | Great Britain | 11:09.535 | +24.715 |
4 (SC / w) | HUN | Hungary | 11:16.335 | +31.515 |
5 (SC / w) | ESP | Spain | 11:40.662 | +55.842 |
2000M - PD-2 & BCP OPEN - STANDARD BOAT - FINAL
1 (PD2 / o) | CAN | Canada | 9:19.981 | |
2 (PD2 / o) | UKR | Ukraine | 9:22.874 | +2.893 |
3 (PD2 / o) | USA | United States | 9:31.862 | +11.881 |
4 (PD2 / o) | AUS | Australia | 9:43.957 | +23.976 |
5 (PD2 / o) | AUS | Australia (2) | 10:39.197 | +79.216 |
6 (PD2 / o) | ESP | Spain | 11:03.559 | +103.578 |
1 (BCP / o) | CAN | Canada | 10:13.627 | |
2 (BCP / o) | USA | United States | 10:18.081 | +4.454 |
3 (BCP / o) | NZL | New Zealand | 10:20.685 | +7.058 |
4 (BCP / o) | GER | Germany | 10:59.408 | +45.781 |
5 (BCP / o) | Non-Member | 12:04.316 | +110.689 | |
6 (BCP / o) | GBR | Great Britain | 12:05.372 | +111.745 |
7 (BCP / o) | ESP | Spain | 12:14.646 | +121.019 |
(BCP / o) | ITA | Italy | DNS |
2000M - U24 & SENIOR C OPEN - SMALL BOAT - FINAL
1 (U24 / o) | CHN | China | 9:19.704 | |
2 (U24 / o) | UKR | Ukraine | 9:40.783 | +21.079 |
3 (U24 / o) | HUN | Hungary | 9:43.626 | +23.922 |
4 (U24 / o) | AUS | Australia | 9:46.953 | +27.249 |
5 (U24 / o) | MAC | Macau China | 9:53.002 | +33.298 |
6 (U24 / o) | HKG | Hong Kong China | 10:03.185 | +43.481 |
(U24 / o) | NOR | Norway | DNF | |
1 (SC / o) | USA | United States | 10:07.333 | |
2 (SC / o) | UKR | Ukraine | 10:10.413 | +3.080 |
3 (SC / o) | SGP | Singapore | 11.10.168 | +62.835 |
4 (SC / o) | JAP | Japan | 11:15.368 | +68.035 |
5 (SC / o) | ESP | Spain | 11:15.474 | +68.141 |
(SC / o) | GER | Germany | SCR |
2000M - U18 & SENIOR C OPEN - STANDARD BOAT - FINAL
1 (SC / o) | GBR | Great Britain | 9:05.001 | |
2 (SC / o) | HUN | Hungary | 9:06.528 | +1.527 |
3 (SC / o) | CAN | Canada | 9:07.210 | +2.209 |
4 (SC / o) | AUS | Australia | 9:16.606 | +11.605 |
5 (SC / o) | USA | United States | 9:16.731 | +11.730 |
6 (SC / o) | GER | Germany | 9:19.412 | +14.411 |
7 (SC / o) | HKG | Hong Kong China | 9:52.984 | +47.983 |
8 (SC / o) | ITA | Italy | 10:12.316 | +67.315 |
9 (SC / o) | TPE | Chinese Taipei | DSQ | +84.940 |
1 (U18 / o) | USA | United States | 9:21.303 | |
2 (U18 / o) | CAN | Canada | 9:24.281 | +2.978 |
2000M - U16 & U18 WOMEN - SMALL BOAT - FINAL
1 (U18 / w) | AUS | Australia | 10:51.695 | |
2 (U18 / w) | GER | Germany | 11:09.634 | +17.939 |
3 (U18 / w) | UKR | Ukraine | 11:20.779 | +29.084 |
4 (U18 / w) | USA | United States | 12:28.233 | +96.538 |
(U18 / w) | CZE | Czech Republic | SCR |
2000M - U16 & U18 & SENIOR C WOMEN - STANDARD BOAT - FINAL
1 (SC / w) | CAN | Canada | 9:52.121 | |
2 (SC / w) | USA | United States | 10:07.015 | +14.894 |
3 (SC / w) | GER | Germany | 10:08.499 | +16.378 |
4 (SC / w) | AUS | Australia | 10:08.569 | +16.448 |
5 (SC / w) | ITA | Italy | 11:48.528 | +116.407 |
1 (U18 / w) | CAN | Canada | 10:11.463 | |
2 (U18 / w) | USA | United States | 10:11.763 | +0.300 |
3 (U18 / w) | AUS | Australia | 10:39.869 | +28.406 |
1 (U16 / w) | USA | United States | 10:34.491 | |
2 (U16 / w) | UKR | Ukraine | 10:42.389 | +7.898 |
3 (U16 / w) | CAN | Canada | 10:45.739 | +11.248 |
2000M - PD-1 & BCP OPEN - SMALL BOAT - FINAL
1 (PD1 / o) | CAN | Canada | 10:40.333 | |
2 (PD1 / o) | AUS | Australia | 10:41.566 | +1.233 |
3 (PD1 / o) | UKR | Ukraine | 10:56.895 | +16.562 |
4 (PD1 / o) | USA | United States | 11:16.446 | +36.113 |
5 (PD1 / o) | ESP | Spain | 13:27.298 | +166.965 |
1 (BCP / o) | CAN | Canada | 11:53.035 | |
2 (BCP / o) | USA | United States | 11:57.848 | +4.813 |
3 (BCP / o) | GER | Germany | 12:07.377 | +14.342 |
4 (BCP / o) | ITA | Italy | 12:10.549 | +17.514 |
5 (BCP / o) | SRB | Serbia | 12:53.239 | +60.204 |
6 (BCP / o) | SWE | Sweden | 14:02.517 | +129.482 |
7 (BCP / o) | MYS | Malaysia | 14:49.905 | +176.870 |
2000M - U16 & U18 OPEN - SMALL BOAT - FINAL
1 (U18 / o) | POL | Poland | 9:46.613 | |
2 (U18 / o) | GER | Germany | 9:56.328 | +9.715 |
3 (U18 / o) | HUN | Hungary | 9:59.687 | +13.074 |
4 (U18 / o) | UKR | Ukraine | 10:00.559 | +13.946 |
5 (U18 / o) | CZE | Czech Republic | 10:18.091 | +31.478 |
6 (U18 / o) | USA | United States | 10:41.474 | +54.861 |
(U18 / o) | GBR | Great Britain | DNS | |
(U18 / o) | AUS | Australia | DNF | |
1 (U16 / o) | UKR | Ukraine | 9:54.843 | |
2 (U16 / o) | CHE | Switzerland | 10:46.108 | +51.265 |
3 (U16 / o) | CAN | Canada | 10:51.902 | +57.059 |
4 (U16 / o) | USA | United States | 10:54.377 | +59.534 |
5 (U16 / o) | CAN | Canada (2) | 11:25.728 | +90.885 |
(U16 / o) | AUS | Australia | DNF |
2000M - SENIOR A & B WOMEN - STANDARD BOAT - FINAL
1 (SA / w) | CAN | Canada | 9:04.331 | |
2 (SA / w) | USA | United States | 9:21.551 | |
3 (SA / w) | AUS | Australia | 9:57.734 | |
4 (SA / w) | SGP | Singapore | 10:55.423 | |
1 (SB / w) | CAN | Canada | 9:30.117 | |
2 (SB / w) | AUS | Australia | 9:46.956 | |
3 (SB / w) | USA | United States | 9:55.501 | |
4 (SB / w) | HUN | Hungary | 10:01.120 | |
5 (SB / w) | GER | Germany | 10:05.456 | |
6 (SB / w) | ESP | Spain | 11:10.380 | |
7 (SB / w) | TPE | Chinese Taipei | 11:18.260 |
2000M - SENIOR B OPEN - SMALL BOAT - FINAL
1 | CHN | China | 9:59.326 | |
2 | NZL | New Zealand | 10:03.258 | +3.932 |
3 | GBR | Great Britain | 10:04.972 | +5.646 |
4 | GER | Germany | 10:05.100 | +5.774 |
5 | UKR | Ukraine | 10:10.550 | +11.224 |
6 | TPE | Chinese Taipei | 10:26.062 | +26.736 |
7 | HUN | Hungary | 10:29.947 | +30.621 |
8 | NLD | Netherlands | 10:42.313 | +42.987 |
9 | ITA | Italy | 10:46.252 | +46.926 |
10 | CZE | Czech Republic | DSQ | +56.159 |
11 | CYP | Cyprus | 11:24.708 | +85.382 |
12 | POL | Poland | 12:24.504 | +145.178 / TP 20" |
13 | SGP | Singapore | SCR |
2000M - SENIOR B WOMEN - SMALL BOAT - FINAL
1 | CAN | Canada | 10:32.057 | |
2 | NZL | New Zealand | 10:34.593 | +2.536 |
3 | USA | United States | 10:36.016 | +3.959 |
4 | GBR | Great Britain | 10:38.690 | +6.633 |
5 | ITA | Italy | 10:59.100 | +27.043 |
6 | UKR | Ukraine | 11:02.868 | +30.811 |
7 | CZE | Czech Republic | 11:17.003 | +44.946 |
8 | ARG | Argentina | 12:39.309 | +127.252 |
9 | CYP | Cyrpus | 12:48.049 | +135.992 |
10 | SGP | Singapore | SCR |
2000M - SENIOR A & B OPEN - STANDARD BOAT - FINAL
1 (SA / o) | CAN | Canada | 8:42.228 | |
2 (SA / o) | USA | United States | 8:43.526 | +1.298 |
3 (SA / o) | CZE | Czech Republic | 9:00.618 | +18.390 |
4 (SA / o) | HKG | Hong Kong China | 9:32.033 | +49.805 |
5 (SA / o) | SGP | Singapore | 9:41.849 | +56.621 |
6 (SA / o) | JAP | Japan | 10:17.597 | +95.369 |
7 (SA / o) | FRA | France | SCR | |
8 (SA / o) | POL | Poland | DNS | |
1 (SB / o) | HUN | Hungary | 8:49.991 | |
2 (SB / o) | USA | United States | 8:54.787 | +4.796 |
3 (SB / o) | GER | Germany | 8:59.201 | +9.210 |
4 (SB / o) | CAN | Canada | 9:03.163 | +13.172 |
5 (SB / o) | UKR | Ukraine | 9:20.454 | +30.463 |
6 (SB / o) | AUS | Australia | 9:20.546 | +30.555 |
7 (SB / o) | TPE | Chinese Taipei | 9:56.872 | +66.881 |
8 (SB / o) | ESP | Spain | 9:59.298 | +69.307 |
2000M - SENIOR A WOMEN - SMALL BOAT - FINAL
1 | CHN | China | 10:29.703 | |
2 | UKR | Ukraine | 10:31.279 | +1.576 |
3 | CZE | Czech Republic | 10:39.773 | +10.070 |
4 | GER | Germany | 10:39.891 | +10.188 |
5 | USA | United States | 10:42.598 | +12.895 |
6 | POL | Poland | 10:44.125 | +14.422 |
7 | HUN | Hungary | 10:55.169 | +25.466 |
8 | NZL | New Zealand | 10:57.891 | +28.188 |
9 | IRE | Ireland | 10:59.061 | +29.358 |
10 | GBR | Great Britain | 11:18.540 | +48.837 |
11 | HKG | Hong Kong China | 11:30.485 | +60.782 |
12 | ESP | Spain | 11:32.600 | +62.897 |
13 | FRA | France | 11:48.853 | +79.150 |
14 | NLD | Netherlands | 12:11.030 | +101.327 |
15 | JAP | Japan | 12.16.298 | +106.595 |
16 | SGP | Singapore | DNS |
2000M - SENIOR A OPEN - SMALL BOAT - FINAL
1 | UKR | Ukraine | 9:26.550 | |
2 | UAE | United Arab Emirates | 9:38.883 | +12.333 |
3 | HUN | Hungary | 9:40.788 | +14.238 |
4 | POL | Poland | 9:43.847 | +17.297 |
5 | GER | Germany | 9:46.052 | +19.502 |
6 | FRA | France | 9:47.089 | +20.539 |
7 | CZE | Czech Republic | 9:47.423 | +20.873 |
8 | CHN | China | 9:52.300 | +25.750 |
9 | USA | United States | 9:53.722 | +27.172 |
10 | AUS | Australia | 9:59.245 | +32.695 |
11 | JAP | Japan | 10:17.503 | +50.953 |
12 | PHL | Philippines | 11:19.361 | +112.811 |
13 | ESP | Spain | 11:37.103 | +130.553 |
14 | SGP | Singapore | DNS |
For final confirmation please see the Official results
We try to keep in sync with the official results, but if you find any mistakes or lack of data, please contact us at info@bluesupply.asia and we will try to make an update as soon as possible.
1000M - PREMIER MIXED - STANDARD BOAT - GRAND FINAL
1 | USA | United States | 3:59.760 | |
2 | CAN | Canada | 4:00.289 | +0.529 |
3 | CHN | China | 4:00.393 | +0.633 |
4 | UKR | Ukraine | 4:02.252 | +2.492 |
5 | GER | Germany | 4:04.736 | +4.976 |
6 | SGP | Singapore | 4:09.886 | +10.126 |
7 | AUS | Australia | 4:18.304 | +18.544 |
8 | HKG | Hong Kong China | 4:18.920 | +19.160 |
1000M - SENIOR B MIXED - STANDARD BOAT - GRAND FINAL
1 | USA | United States | 4:11.693 | |
2 | CAN | Canada | 4:12.450 | +0.757 |
3 | GBR | Great Britain | 4:17.366 | +5.673 |
4 | AUS | Australia | 4:19.106 | +7.413 |
5 | HUN | Hungary | 4:21.407 | +9.714 |
6 | NZL | New Zealand | 4:21.623 | +9.930 |
7 | UKR | Ukraine | 4:25.053 | +13.360 |
8 | CZE | Czech Republic | 4:26.683 | +14.561 |
1000M - SENIOR A MIXED - STANDARD BOAT - GRAND FINAL
1 | CAN | Canada | 4:09.981 | |
2 | UKR | Ukraine | 4:10.669 | +0.688 |
3 | USA | United States | 4:11.141 | +1.160 |
4 | GER | Germany | 4:11.476 | +1.495 |
5 | HUN | Hungary | 4:12.294 | +2.313 |
6 | CHN | China | 4:14.919 | +4.938 |
7 | POL | Poland | 4:16.943 | +6.962 |
8 | CZE | Czech Republic | 4:22.683 | +12.702 |
1000M - PREMIER OPEN - STANDARD BOAT - GRAND FINAL
1 | CHN | China | 3:47.313 | |
2 | USA | United States | 3:47.448 | +0.135 |
3 | TPE | Chinese Taipei | 3:49.032 | +1.719 |
4 | CAN | Canada | 3:49.692 | +2.379 |
5 | UKR | Ukraine | 3:52.218 | +4.905 |
6 | GER | Germany | 3:54.130 | +6.817 |
7 | HUN | Hungary | 3:54.873 | +7.560 |
8 | GBR | Great Britain | 4:02.527 | +15.214 |
1000M - SENIOR C OPEN - STANDARD BOAT - GRAND FINAL
1 | GBR | Great Britain | 4:10.820 | |
2 | CAN | Canada | 4:11.121 | +0.301 |
3 | AUS | Australia | 4:11.647 | +0.827 |
4 | USA | United States | 4:13.029 | +2.209 |
5 | HUN | Hungary | 4:14.379 | +3.559 |
6 | GER | Germany | 4:14.534 | +3.714 |
7 | HKG | Hong Kong China | 4:20.389 | +9.569 |
8 | ITA | Italy | 4:22.392 | +11.572 |
1000M - SENIOR A OPEN - STANDARD BOAT - GRAND FINAL
1 | USA | United States | 4:01.154 | |
2 | CAN | Canada | 4:01.425 | +0.271 |
3 | GER | Germany | 4:02.184 | +1.030 |
4 | CZE | Czech Republic | 4:02.738 | +1.584 |
5 | POL | Poland | 4:04.569 | +3.415 |
6 | HKG | Hong Kong China | 4:12.372 | +11.218 |
7 | SWE | Sweden | 4:22.615 | +21.461 |
8 | SGP | Singapore | 4:24.084 | +22.930 |
For final confirmation please see the Official results
We try to keep in sync with the official results, but if you find any mistakes or lack of data, please contact us at info@bluesupply.asia and we will try to make an update as soon as possible.
200M - PREMIER MIXED - STANDARD BOAT - GRAND FINAL
1 | CHN | China | 00:44.953 | |
2 | CAN | Canada | 00:45.911 | +00.958 |
3 | MAC | Macau China | 00:46.452 | +01.499 |
4 | USA | United States | 00:46.949 | +01.996 |
5 | GER | Germany | 00:47.858 | +02.905 |
6 | UKR | Ukraine | 00:48.344 | +03.391 |
7 | SGP | Singapore | 00:48.466 | +03.513 |
8 | CHE | Switzerland | 00:49.195 | +04.242 |
200M - U18 MIXED - SMALL BOAT - GRAND FINAL
1 | FRA | France | 00:54.323 | |
2 | POL | Poland | 00:54.580 | +0.257 |
3 | HUN | Hungary | 00:54.755 | +0.432 |
4 | GER | Germany | 00:55.008 | +0.685 |
5 | USA | United States | 00:55.890 | +1.567 |
6 | CAN | Canada | 00:56.150 | +1.827 |
7 | CZE | Czech Republic | 00:56.459 | +2.136 |
8 | CHE | Switzerland | 00:56.736 | +3.413 |
200M - PREMIER MIXED - SMALL BOAT - GRAND FINAL
1 | CHN | China | 00:50.27 | |
2 | UKR | Ukraine | 00:50.46 | +00.19 |
3 | CAN | Canada | 00:50.88 | +00.60 |
4 | GER | Germany | 00:51.36 | +01.08 |
5 | FRA | France | 00:51.82 | +01.54 |
6 | HUN | Hungary | 00:52.00 | +01.73 |
7 | USA | United States | 00:52.36 | +02.09 |
8 | GBR | Great Britain | 00:53.75 | +03.47 |
200M - SENIOR B MIXED - SMALL BOAT - GRAND FINAL
1 | CAN | Canada | 53.695 | |
2 | NZL | New Zealand | 54.660 | +0.965 |
3 | AUS | Australia | 54.782 | +1.087 |
4 | CHN | China | 55.490 | +1.795 |
5 | FRA | France | 55.634 | +1.939 |
6 | POL | Poland | 56.405 | +2.710 |
7 | GER | Germany | 57.158 | +3.463 |
8 | SGP | Singapore | 57.489 | +3.794 |
200M - SENIOR B MIXED - STANDARD BOAT - GRAND FINAL
1 | HUN | Hungary | 49.521 | |
2 | GER | Germany | 49.551 | +0.030 |
3 | CAN | Canada | 49.589 | +0.068 |
4 | AUS | Australia | 50.483 | +0.962 |
5 | USA | United States | 50.509 | +0.988 |
6 | UKR | Ukraine | 50.940 | +1.419 |
7 | CZE | Czech Republic | 52.531 | +3.010 |
8 | HKG | Hong Kong China | 52.996 | +3.475 |
200M - SENIOR A WOMEN - SMALL BOAT - GRAND FINAL
