BLUESUPPLY RASHIE SIZE CHART
MEN | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE |
---|---|---|---|---|---|---|---|---|
CHEST | 85 – 87 cm | 88 – 92 cm | 93 – 97 cm | 98 – 102 cm | 103 – 108 cm | 109 -115 cm | 116 – 124 cm | 125 – 129 cm |
SLEEVE LENGTH | 35 cm | 37.5 cm | 40 cm | 42.5 cm | 45 cm | 47.5 cm | 50 cm | 52.5 cm |
BACK LENGTH | 62.5 cm | 65 cm | 67.5 cm | 70 cm | 72.5 cm | 75 cm | 77.5 cm | 80 cm |
WOMEN | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE |
CHEST | 73 – 77 cm | 78 – 82 cm | 83 – 87 cm | 88 – 92 cm | 93 – 97 cm | 98 – 102 cm | 103 – 107 cm | 108 – 112 cm |
SLEEVE LENGTH | 33.9 cm | 35.2 cm | 36.5 cm | 37.8 cm | 39.1 cm | 40.4 cm | 41.7 cm | 43 cm |
BACK LENGTH | 52.5 cm | 55 cm | 57.5 cm | 60 cm | 62.5 cm | 65 cm | 67.5 cm | 70 cm |
BLUESUPPLY POLO SIZE CHART
MEN | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE |
---|---|---|---|---|---|---|---|---|
1/2 CHEST | 39.5 cm | 44 cm | 47 cm | 51 cm | 54 cm | 57 cm | 60 cm | 65 cm |
INCHES | 15 1/2″ | 17 1/4″ | 18 1/2″ | 20″ | 21 1/4″ | 22 1/2″ | 23 5/8″ | 25 1/2″ |
BODY LENGTH | 56 cm | 61 cm | 66 cm | 70 cm | 72 cm | 75 cm | 76 cm | 79 cm |
INCHES | 22″ | 24″ | 26″ | 27 1/2″ | 28 1/2″ | 29 1/2″ | 30″ | 31″ |
SLEEVE LENGTH | 20 cm | 21 cm | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 26 cm |
INCHES | 8″ | 8 3/8″ | 8 3/4″ | 9 1/8″ | 9 1/2″ | 9 7/8″ | 10 1/4″ | 10 1/4″ |
WOMEN | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE |
1/2 CHEST | — | 40.5 cm | 43 cm | 46 cm | 48 cm | 51 cm | 53 cm | 56 cm |
INCHES | — | 16″ | 17″ | 18″ | 19″ | 20″ | 21″ | 22″ |
BODY LENGTH | — | 56 cm | 58.5 cm | 61 cm | 63.5 cm | 66 cm | 68.5 cm | 71 cm |
INCHES | — | 22″ | 23″ | 24″ | 25″ | 26″ | 27″ | 28″ |
SLEEVE LENGTH | — | 14.5 cm | 15 cm | 16 cm | 17 cm | 18 cm | 18.5 cm | 19 cm |
INCHES | — | 5 3/4″ | 6″ | 6 1/4″ | 6 3/4″ | 7″ | 7 1/4″ | 7 1/2″ |
BLUESUPPLY T-SHIRT SIZE CHART
MEN | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE |
---|---|---|---|---|---|---|---|---|
1/2 CHEST | 38 cm | 40.5 cm | 43 cm | 48 cm | 53.5 cm | 58.5 cm | 63.5 cm | 66 cm |
INCHES | 15″ | 16″ | 17″ | 19″ | 21″ | 23″ | 25″ | 26″ |
BODY LENGTH | 58.5 cm | 61 cm | 63.5 cm | 68.5 cm | 71 cm | 73.5 cm | 76 cm | 78.5 cm |
INCHES | 23″ | 24″ | 25″ | 27″ | 28″ | 29″ | 30″ | 31″ |
SLEEVE LENGTH | 19 cm | 20 cm | 21 cm | 22 cm | 23 cm | 24 cm | 24.5 cm | 25.5 cm |
INCHES | 7 1/2″ | 7 7/8″ | 8 1/4″ | 8 5/8″ | 9″ | 9 3/8″ | 9 3/4″ | 10 1/8″ |
WOMEN | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE |
1/2 CHEST | 38 cm | 40.5 cm | 43 cm | 46 cm | 48 cm | 51 cm | 53 cm | 56 cm |
INCHES | 15″ | 16″ | 17″ | 18″ | 19″ | 20″ | 21″ | 22″ |
BODY LENGTH | 56 cm | 58.5 cm | 61 cm | 63.5 cm | 66 cm | 68.5 cm | 71 cm | 73.5 cm |
INCHES | 22″ | 23″ | 24″ | 25″ | 26″ | 27″ | 28″ | 29″ |
SLEEVE LENGTH | 13.5 cm | 14.5 cm | 15 cm | 16 cm | 17 cm | 18 cm | 18.5 cm | 19 cm |
INCHES | 5 1/4″ | 5 3/4″ | 6″ | 6 1/4″ | 6 3/4″ | 7″ | 7 1/4″ | 7 1/2″ |
TALIS CREW SIZE CHART
MEN | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|---|
CHEST IN CM | 95 – 99 | 100 – 104 | 105 – 109 | 110 – 114 | 116 – 120 | 122 – 126 |
INCHES | 37″ – 39″ | 39″ – 41″ | 41″ – 43″ | 43″ – 45″ | 45″ – 47″ | 47″ – 49″ |
WAIST IN CM | 64 – 69 | 71 – 76 | 78 – 83 | 86 – 91 | 94 – 99 | 102 – 107 |
INCHES | 25″ – 27″ | 28″ – 30″ | 31″ – 33″ | 34″ – 36″ | 37″ – 39″ | 40″ – 42″ |
WOMEN | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
CHEST IN CM | 81 – 85 | 86 – 90 | 91 – 95 | 96 – 100 | 102 – 106 | 108 – 112 |
INCHES | 31″ – 33″ | 33″ – 35″ | 35″ – 37″ | 37″ – 39″ | 40″ – 42″ | 42″ – 44″ |
WAIST IN CM | 58 – 63 | 66 – 71 | 74 – 79 | 81 – 86 | 89 – 94 | 96 – 102 |
INCHES | 22″ – 25″ | 26″ – 28″ | 29″ – 31″ | 32″ – 34″ | 35″ – 37″ | 38″ – 40″ |