Here we will update and show the results of the 16TH IDBF WORLD DRAGON BOAT RACING CHAMPIONSHIPS 2023 in Thailand. The event schedule can be found here.
08.08.2023
1000m Races
1000m - U24 Mixed - Standard boat - Grand Final
1 | CHN | China | 3:54.599 | |
2 | THA | Thailand | 3:56.176 | +1.577 |
3 | CAN | Canada | 3:59.122 | +4.523 |
4 | USA | United States | 4:03.250 | +8.651 |
5 | HKG | Hong Kong China | 4:08.470 | +13.871 |
6 | AUS | Australia | 4:14.695 | +20.098 |
1000m Senior A Mixed Standard boat Grand Final
1 | CAN | Canada | 3:58.141 | |
2 | USA | United States | 3:59.819 | +1.678 |
3 | GER | Germany | 4:08.064 | +9.923 |
4 | AUS | Australia | 4:09.563 | +11.422 |
5 | HKG | Hong Kong China | 4:18.734 | +20.593 |
6 | SGP | Singapore | 4:21.053 | +22.912 |
1000m - Premier Mixed - Standard boat - Grand Final
1 | INA | Indonesia | 3:48.193 | |
2 | USA | United States | 3:49.961 | +1.768 |
3 | CAN | Canada | 3:50.425 | +2.232 |
4 | CHN | China | 3:52.057 | +3.664 |
5 | THA | Thailand | 3:54.593 | +6.400 |
6 | UKR | Ukraine | 4:07.399 | +19.206 |
1000m - Premier Women - Standard boat - Grand Final
1 | THA | Thailand | 4:02.638 | |
2 | USA | United States | 4:02.897 | +0.259 |
3 | CAN | Canada | 4:02.972 | +0.334 |
4 | IRI | Iran | 4:16.698 | +14.060 |
5 | AUS | Australia | 4:19.024 | +16.386 |
6 | TPE | Chinese Taipei | 4:29.413 | +26.775 |
1000m Premier Open Standard boat Grand Final
1 | THA | Thailand | 3:41.289 | |
2 | CHN | China | 3:44.563 | +3.274 |
3 | USA | United States | 3:45.225 | +3.936 |
4 | TPE | Chinese Taipei | 3:45.587 | +4.298 |
5 | CAN | Canada | 3:46.132 | +4.843 |
6 | IRI | Iran | 3:51.913 | +10.624 |
For final confirmation please see the Official results
We try to keep in sync with the official results, but if you find any mistakes or lack of data, please contact us at info@bluesupply.asia and we will try to make an update as soon as possible.
09.08.2023
2000m Mixed Races
2000m - Senior A Mixed - Standard boat - Final
1 | CAN | Canada | 8:41.679 | |
2 | USA | United States | 9:00.004 | +18.325 |
3 | AUS | Australia | 9:09.185 | +27.506 |
4 | GER | Germany | 9:17.450 | +35.771 |
5 | HKG | Hong Kong China | 9:40.827 | +59.148 |
6 | CHN | China | 10:03.462 | +81.783 |
7 | SWE | Sweden | 11:08.250 | +146.571 |
8 | SGP | Singapore | 11:12.441 | +150.762 |
2000m - Senior A Mixed - Standard boat - Final
1 | CAN | Canada | 8:41.679 | |
2 | USA | United States | 9:00.004 | +18.325 |
3 | AUS | Australia | 9:09.185 | +27.506 |
4 | GER | Germany | 9:17.450 | +35.771 |
5 | HKG | Hong Kong China | 9:40.827 | +59.148 |
6 | CHN | China | 10:03.462 | +81.783 |
7 | SWE | Sweden | 11:08.250 | +146.571 |
8 | SGP | Singapore | 11:12.441 | +150.762 |
2000m - Senior B Mixed - Standard boat - Final
1 | CHN | China | 8:51.820 | |
2 | USA | United States | 8:52.207 | +0.387 |
3 | CAN | Canada | 9:00.540 | +8.720 |
4 | GER | Germany | 9:20.344 | +28.524 |
5 | NZL | New Zealand | 9:28.769 | +36.494 |
6 | AUS | Australia | 10:09.619 | +77.799 |
2000m - Senior B Mixed - Small boat - Final
1 | CHN | Canada | 10:03.513 | |
2 | USA | United States | 10:13.498 | +9.985 |
3 | CAN | Australia | 10:29.206 | +25.693 |
4 | GER | Germany | 10:51.033 | +47.520 |
5 | NZL | Hong Kong China | 11:31.146 | +87.633 |
6 | GBR | Great Britain | 11:40.250 | +96.737 |
7 | SWE | Sweden | DNS |
2000m - U24 Mixed - Standard boat - Final
1 | CHN | China | 8:46.311 | |
2 | CAN | Canada | 8:48.072 | +1.761 |
3 | THA | Thailand | 8:48.599 | +2.288 |
4 | USA | United States | 8:52.670 | +6.359 |
5 | AUS | Australia | 9:11.316 | +25.005 |
6 | HKG | Hong Kong China | 9:15.702 | +29.391 |
7 | IND | India | 9:33.353 | +47.042 |
2000m - U18 Mixed - Standard boat - Final
1 | CAN | Canada | 9:29.991 | |
2 | USA | United States | 9:46.883 | +16.892 |
3 | AUS | Australia | 10:02.418 | +32.427 |
2000m - Senior A Mixed - Small boat - Final
1 | CAN | Canada | 10:09.688 | |
2 | CHN | China | 10:20.567 | +10.879 |
3 | PHL | Philippines | 10:20.869 | +11.181 |
4 | NZL | New Zealand | 10:32.627 | +22.939 |
5 | GBR | Great Britain | 10:35.261 | +25.573 |
6 | THA | Thailand | 10:39.148 | +29.460 |
2000m - U24 Mixed - Small boat - Final
1 | USA | United States | 10:09.756 | |
2 | CAN | Canada | 10:18.361 | +8.605 |
3 | AUS | Australia | 11:30.803 | +81.047 |
4 | IND | India | DNS |
2000m - Senior C Mixed - Small boat - Final
1 | CAN | Canada | 9:17.454 | |
2 | USA | United States | 9:20.118 | +2.664 |
3 | GER | Germany | 9:21.428 | +3.974 |
4 | AUS | Australia | 9:25.848 | +8.394 |
2000m - U18 Mixed - Small boat - Final
1 | CHN | China | 9:55.667 | |
2 | UKR | Ukraine | 10:04.113 | +8.446 |
3 | THA | Thailand | 10:17.538 | +21.871 |
4 | USA | United States | 10:32.021 | +36.354 |
5 | CAN | Canada | 10:55.233 | +59.566 |
6 | AUS | Australia | 11:34.667 | +99.000 |
7 | IND | India | SCR |
2000m - Premier Mixed - Standard boat - Final
1 | USA | United States | 8:26.043 | |
2 | CAN | Canada | 8:27.691 | +1.648 |
3 | CHN | China | 8:31.058 | +5.015 |
4 | MAC | Macau China | 8:42.428 | +16.385 |
5 | UKR | Ukraine | 8:50.767 | +24.724 |
6 | THA | Thailand | 8:51.381 | +25.338 |
7 | HKG | Hong Kong China | 9:06.436 | +40.393 |
8 | AUS | Australia | 9:14.670 | +48.627 |
9 | PHL | Philippines | 9:17.614 | +51.571 |
10 | IND | India | 9:35.964 | +69.921 |
11 | TPE | Chinese Taipei | 9:42.814 | +76.771 |
12 | JAP | Japan | 9:49.205 | +83.162 |
2000m - Premier Mixed - Small boat - Final
1 | CAN | Canada | 9:52.219 | |
2 | CHN | China | 10:01.420 | +9.201 |
3 | GER | Germany | 10:02.073 | +9.854 |
4 | THA | Thailand | 10:04.310 | +12.091 |
5 | PHL | Philippines | 10:04.555 | +12.336 |
6 | TPE | Chinese Taipei | 10:05.015 | +12.796 |
7 | GBR | Great Britain | 10:09.773 | +17.554 |
8 | JAP | Japan | 10:14.141 | +21.922 |
9 | SWE | Sweden | 10:15.433 | +23.214 |
10 | AUS | Australia | 10:23.775 | +31.556 |
11 | NZL | New Zealand | 10:39.142 | +46.923 |
12 | IND | India | SCR |
For final confirmation please see the Official results
We try to keep in sync with the official results, but if you find any mistakes or lack of data, please contact us at info@bluesupply.asia and we will try to make an update as soon as possible.
10.08.2023
2000m Open & Women Races
2000m - Senior A Women - Small boat - Final
1 | AUS | Australia | 10:37.070 | |
2 | USA | United States | 10:50.931 | +13.861 |
3 | GER | Germany | 10:56.054 | +18.984 |
4 | IRA | Iran | 10:58.511 | +21.441 |
5 | SGP | Singapore | 11:35.831 | +58.761 |
6 | THA | Thailand | 11:48.984 | +71.914 |
2000m - Senior B Women - Small boat - Final
1 | CHN | China | 10:27.973 | |
2 | NZL | New Zealand | 10:48.893 | +20.920 |
3 | USA | United States | 10:58.572 | +30.599 |
4 | SWE | Sweden | 14:00.503 | +212.530 |
2000m - Senior C Women - Small boat - Final
1 | GER | Germany | 11:07.660 | |
2 | CAN | Canada | 11:13.784 | +6.124 |
3 | AUS | Australia | 11:19.530 | +11.870 |
4 | NZL | New Zealand | 11:56.809 | +49.149 |
2000m - Senior A Open - Standard boat - Final
1 | CHN | China | 8:24.396 | |
2 | CAN | Canada | 8:27.194 | +2.798 |
3 | USA | United States | 9:40.200 | +75.804 |
4 | SGP | Singapore | 11:54.146 | +209.750 |
5 | GBR | Great Britain | 12:17.173 | +232.777 |
2000m - Senior B Open - Standard boat - Final
1 | USA | United States | 8:36.460 | |
2 | CAN | Canada | 8:42.733 | +6.273 |
3 | AUS | Australia | 9:03.188 | +26.728 |
4 | HKG | Hong Kong China | 9:05.737 | +29.277 |
5 | TPE | Chinese Taipei | 9:25.517 | +49.057 |
6 | GER | Germany | 10:10.703 | +94.243 |
2000m - Senior B Open - Small boat - Final
1 | THA | Thailand | 9:46.460 | |
2 | CHN | China | 9:49.856 | +3.676 |
3 | PHL | Philippines | 10:19.722 | +33.542 |
4 | JAP | Japan | 10:24.526 | +38.346 |
5 | NZL | New Zealand | 10:27.686 | +41.506 |
6 | TPE | Chinese Taipei | 10:41.728 | +55.548 |
7 | GBR | Great Britain | 11:01.521 | +75.341 |
2000m - Senior C Open - Small boat - Final
1 | GER | Germany | 10:13.511 | |
2 | USA | United States | 10:29.167 | +15.656 |
3 | HKG | Hong Kong China | 10:39.203 | +25.692 |
2000m - Senior A Women - Standard boat - Final
1 | CAN | Canada | 9:02.695 | |
2 | CHN | China | 9:26.273 | +23.578 |
3 | USA | United States | 9:30.413 | +27.718 |
4 | HKG | Hong Kong China | 10:43.638 | +100.943 |
2000m - Senior B Women - Standard boat - Final
1 | CAN | Canada | 9:19.142 | |
2 | USA | United States | 9:34.628 | +15.486 |
3 | GER | Germany | 9:55.045 | +35.903 |
4 | AUS | Australia | 9:59.410 | +39.922 |
2000m - Senior C Women - Standard boat - Final
1 | CAN | Canada | 9:48.689 | |
2 | AUS | Australia | 9:55.099 | +6.410 |
3 | USA | United States | 9:59.410 | +10.721 |
2000m - U18 Women - Standard boat - Final
1 | USA | United States | 10:10.826 | |
2 | CAN | Canada | 10:12.150 | +1.324 |
3 | AUS | Australia | 10:32.717 | +21.891 |
2000m - Senior A Open - Small boat - Final
1 | THA | Thailand | 9:56.237 | |
2 | CHN | China | 9:58.032 | +1.795 |
3 | AUS | Australia | 10:05.958 | +9.721 |
4 | IRN | Iran | 10:06.586 | +10.349 |
5 | HKG | Hong Kong China | 10:14.305 | +18.068 |
6 | USA | United States | 10:15.394 | +19.157 |
7 | GER | Germany | 10:22.181 | +25.944 |
8 | PHL | Philippines | 10:29.640 | +33.403 |
9 | JAP | Japan | 10:39.474 | +43.237 |
10 | SWE | Sweden | 11:15.469 | +79.232 |
2000m - U24 Open - Standard boat - Final
1 | CAN | Canada | 8:39.934 | |
2 | USA | United States | 8:40.445 | +0.511 |
3 | AUS | Australia | 9:16.472 | +36.538 |
IND | India | SCR |
2000m - Senior C Open - Standard boat - Final
1 | USA | United States | 9:11.450 | |
2 | AUS | Australia | 9:32.783 | +21.333 |
3 | TPE | Chinese Taipei | 9:39.050 | +27.600 |
4 | HKG | Hong Kong China | 9:44.880 | +33.430 |
5 | CAN | Canada | 9:54.983 | +43.533 |
2000m - U18 Open - Standard boat - Final
1 | USA | United States | 9:06.930 | |
2 | CAN | Canada | 9:33.286 | +26.356 |
2000m - U24 Women - Small boat - Final
1 | IRN | Iran | 10:25.987 | |
2 | THA | Thailand | 10:30.467 | +5.380 |
3 | CHN | China | 10:40.812 | +15.725 |
4 | HKG | Hong Kong China | 11:31.599 | +66.512 |
5 | IND | India | 11:41.450 | +76.363 |
2000m - U16 Women - Small boat - Final
1 | CAN | Canada | 13:19.716 |
2000m - Premier Women - Standard boat - Final
1 | USA | United States | 8:50.670 | |
2 | CAN | Canada | 9:20.925 | +30.255 |
3 | AUS | Australia | 9:35.810 | +45.140 |
4 | TPE | Chinese Taipei | 10:15.070 | +84.400 |
SCR | IND | India | ||
SCR | THA | Thailand |
2000m - U24 Women - Standard boat - Final
1 | CAN | Canada | 9:26.431 | |
2 | USA | United States | 9:28.665 | +2.234 |
3 | AUS | Australia | 10:18.408 | +51.977 |
SCR | IND | India |
2000m - U24 Open - Small boat - Final
1 | CHN | China | 9:19.844 | |
2 | IRN | Iran | 9:19.998 | +0.154 |
3 | THA | Thailand | 9:40.401 | +20.557 |
4 | PHL | Philippines | 10:03.358 | +43.514 |
5 | HKG | Hong Kong China | 10:06.869 | +47.025 |
6 | IND | India | 10:16.718 | +56.874 |
2000m - U18 Open - Small boat - Final
1 | CHN | China | 9:47.410 | |
2 | THA | Thailand | 10:03.791 | +16.381 |
3 | UKR | Ukraine | 10:08.856 | +21.446 |
4 | AUS | Australia | 11:00.666 | +73.256 |
SCR | IND | India |
2000m - U16 Open - Small boat - Final
1 | USA | United States | 11:11.889 | |
2 | CAN | Canada | 11:41.635 | +29.746 |
3 | AUS | Australia | 11:57.837 | +45.948 |
2000m - Premier Open - Standard boat - Final
1 | TPE | Chinese Taipei | 8:20.041 | |
2 | CAN | Canada | 8:28.703 | +8.662 |
3 | CHN | China | 8:31.586 | +11.545 |
4 | AUS | Australia | 8:50.594 | +30.553 |
5 | MYS | Malaysia | 9:53.376 | +93.335 |
6 | UKR | Ukraine | 11:21.5601 | +181.560 |
SCR | IND | India | ||
DNF | USA | United States | ||
SCR | THA | Thailand |
2000m - Premier Women - Small boat - Final
1 | INA | Indonesia | 10:02.049 | |
2 | CHN | China | 10:06.451 | +4.402 |
3 | IRN | Iran | 10:22.656 | +20.607 |
4 | MAC | Macau China | 10:31.924 | +29.875 |
5 | HKG | Hong Kong China | 10:32.872 | +30.823 |
6 | GBR | Great Britain | 10:48.970 | +46.921 |
7 | PHL | Philippines | 10:51.618 | +49.569 |
8 | UKR | Ukraine | 11:02.097 | +60.048 |
9 | NZL | New Zealand | 11:03.996 | +61.947 |
10 | TPE | Chinese Taipei | 11:10.767 | +68.718 |
11 | JAP | Japan | 11:11.898 | +69.849 |
12 | IND | India | 11:13.174 | +72.125 |
SCR | THA | Thailand |
2000m - Premier Open - Small boat - Final
1 | MAC | Macau China | 9:16.199 | |
2 | TPE | Chinese Taipei | 9:17.064 | +0.865 |
3 | INA | Indonesia | 9:18.828 | +2.629 |
4 | IRN | Iran | 9:28.720 | +12.521 |
5 | GER | Germany | 9:30.466 | +14.267 |
6 | PHL | Philippines | 9:46.148 | +29.949 |
7 | HKG | Hong Kong China | 9:49.586 | +33.387 |
8 | MYS | Malaysia | 10:04.819 | +48.620 |
9 | ARG | Argentina | 12:03.150 | +166.951 |
SCR | IND | India | ||
SCR | THA | Thailand |
For final confirmation please see the Official results
We try to keep in sync with the official results, but if you find any mistakes or lack of data, please contact us at info@bluesupply.asia and we will try to make an update as soon as possible.
11.08.2023
500m Mixed Races
500m - Senior B Mixed - Small boat - Grand Final
1 | CAN | Canada | 2:18.917 | |
2 | AUS | Australia | 2:21.414 | +2.497 |
3 | THA | Thailand | 2:21.554 | +2.637 |
4 | USA | Unites States | 2:22.098 | +3.181 |
5 | GER | Germany | 2:24.491 | +5.574 |
6 | HKG | Hong Kong China | 2:29.919 | +11.002 |
500m - Senior B Mixed - Standard boat - Grand Final
1 | CHN | China | 1:58.809 | |
2 | USA | United States | 1:59.556 | +0.747 |
3 | CAN | Canada | 2:00.226 | +1.417 |
4 | AUS | Australia | 2:02.183 | +3.374 |
5 | GER | Germany | 2:03.057 | +4.248 |
6 | NZL | New Zealand | 2:07.109 | +8.300 |
500m - Senior A Mixed - Standard boat - Grand Final
1 | USA | United States | 1:56.382 | |
2 | CAN | Canada | 1:56.767 | +0.385 |
3 | AUS | Australia | 2:00.704 | +4.322 |
4 | GER | Germany | 2:02.849 | +6.467 |
5 | HKG | Hong Kong China | 2:04.046 | +7.664 |
6 | SGP | Singapore | 2:05.049 | +8.667 |
500m - U18 Mixed - Small boat - Grand Final
1 | THA | Thailand | 2:12.484 | |
2 | CHN | China | 2:12.918 | +0.434 |
3 | UKR | Ukraine | 2:15.970 | +3.486 |
4 | CAN | Canada | 2:25.459 | +12.975 |
5 | USA | United States | 2:26.459 | +13.975 |
6 | AUS | Australia | 2:38.468 | +25.984 |
500m - U24 Mixed - Standard boat - Grand Final
1 | CHN | China | 1:54.892 | |
2 | CAN | Canada | 1:55.432 | +0.540 |
3 | THA | Thailand | 1:55.859 | +0.967 |
4 | USA | United States | 1:59.054 | +4.162 |
5 | HKG | Hong Kong | 1:59.354 | +4.462 |
6 | AUS | Australia | 2:01.515 | +6.623 |
500m - Premier Mixed - Small boat - Grand Final
1 | CAN | Canada | 2:10.734 | |
2 | CHN | China | 2:10.825 | +0.091 |
3 | THA | Thailand | 2:12.469 | +1.735 |
4 | GER | Germany | 2:13.704 | +2.970 |
5 | TPE | Chinese Taipei | 2:14.815 | +4.081 |
6 | PHL | Philippines | 2:14.828 | +4.094 |
500m - Premier Mixed - Standard boat - Grand Final
1 | INA | Indonesia | 1:51.402 | |
2 | CAN | Canada | 1:52.187 | +0.785 |
3 | CHN | China | 1:53.028 | +1.626 |
4 | USA | Unites States | 1:53.373 | +1.971 |
5 | UKR | Ukraine | 1:59.099 | +7.697 |
6 | THA | Thailand | 2:00.112 | +8.710 |
For final confirmation please see the Official results
We try to keep in sync with the official results, but if you find any mistakes or lack of data, please contact us at info@bluesupply.asia and we will try to make an update as soon as possible.
12.08.2023
200m Races
200m - Senior A Mixed - Small boat - Grand Final
1 | CAN | Canada | 52.900 | |
2 | CHN | China | 54.108 | +1.208 |
3 | PHL | Philippines | 54.206 | +1.306 |
4 | THA | Thailand | 54.543 | +1.643 |
5 | NZL | New Zealand | 55.040 | +2.140 |
6 | GBR | Great Britain | 55.863 | +2.963 |
200m - Senior A Mixed - Standard boat - Grand Final
1 | USA | United States | 46.268 | |
2 | CAN | Canada | 46.296 | +0.028 |
3 | AUS | Australia | 47.679 | +1.411 |
4 | GER | Germany | 48.545 | +2.277 |
5 | SGP | Singapore | 49.336 | +3.068 |
6 | CHN | China | 50.488 | +4.220 |
200m - Senior B Mixed - Standard boat - Grand Final
1 | CHN | China | 47.051 | |
2 | THA | Thailand | 48.022 | +0.971 |
3 | CAN | Canada | 48.316 | +1.265 |
4 | AUS | Australia | 48.743 | +1.692 |
5 | USA | United States | 48.932 | +1.881 |
6 | GBR | Great Britain | 49.845 | +2.794 |
200m - Senior B Mixed - Small boat - Grand Final
1 | CAN | Canada | 54.017 | |
2 | AUS | Australia | 55.142 | +1.125 |
3 | THA | Thailand | 55.359 | +1.342 |
4 | USA | United States | 55.868 | +1.851 |
5 | GER | Germany | 56.656 | +2.639 |
6 | GBR | Great Britain | 58.651 | +4.634 |
200m - U24 Mixed - Standard boat - Grand Final
1 | CAN | Canada | 45.768 | |
2 | CHN | China | 45.782 | +0.014 |
3 | THA | Thailand | 46.563 | +0.795 |
4 | USA | United States | 46.755 | +0.987 |
5 | HKG | Hong Kong | 47.509 | +1.741 |
6 | AUS | Australia | 48.591 | +2.823 |
200m - U18 Mixed - Small boat - Grand Final
1 | CHN | China | 52.857 | |
2 | THA | Thailand | 53.565 | +0.708 |
3 | UKR | Ukraine | 54.622 | +1.765 |
4 | USA | United States | 57.574 | +4.717 |
5 | CAN | Canada | 58.342 | +5.485 |
6 | AUS | Australia | 59.007 | +6.150 |
200m - Premier Mixed - Standard boat - Grand Final
1 | CHN | China | 43.979 | |
2 | CAN | Canada | 44.181 | +0.202 |
3 | USA | United States | 45.304 | +1.325 |
4 | HKG | Hong Kong China | 46.465 | +2.846 |
5 | THA | Thailand | 46.850 | +2.871 |
6 | PHL | Philippines | 47.154 | +3.175 |
200m - Premier Mixed - Small boat - Grand Final
1 | CHN | China | 49.983 | |
2 | CAN | Canada | 50.932 | +0.949 |
3 | THA | Thailand | 52.511 | +2.528 |
4 | TPE | Chinese Taipei | 53.110 | +3.127 |
5 | GER | Germany | 53.313 | +3.330 |
6 | PHL | Philippines | 54.500 | +4.517 |
200m - Senior A Open - Small boat - Grand Final
1 | CHN | China | 49.688 | |
2 | THA | Thailand | 50.252 | +0.564 |
3 | AUS | Australia | 52.712 | +3.024 |
4 | HKG | Hong Kong China | 52.825 | +3.137 |
5 | USA | United States | 52.997 | +3.309 |
6 | GER | Germany | 53.540 | +3.852 |
200m - Senior B Open - Small boat - Grand Final
1 | CHN | China | 51.248 | |
2 | THA | Thailand | 51.646 | +0.398 |
3 | HKG | Hong Kong China | 52.544 | +1.296 |
4 | PHL | Philippines | 53.967 | +2.719 |
5 | JAP | Japan | 54.471 | +3.223 |
6 | NZL | New Zealand | 55.436 | +4.188 |
200m - Premier Women - Small boat - Grand Final
1 | INA | Indonesia | 52.560 | |
2 | CHN | China | 53.123 | +0.563 |
3 | THA | Thailand | 55.396 | +2.836 |
4 | HKG | Hong Kong China | 56.432 | +3.872 |
5 | PHL | Philippines | 56.830 | +4.270 |
6 | IRA | Iran | 57.013 | +4.453 |
200m - Premier Open - Small boat - Grand Final
1 | INA | Indonesia | 45.501 | |
2 | THA | Thailand | 46.788 | +1.287 |
3 | MAC | Macau China | 47.418 | +1.917 |
4 | TPE | Chinese Taipei | 47.491 | +1.990 |
5 | IRN | Iran | 49.093 | +3.592 |
6 | JAP | Japan | 50.245 | +4.744 |
200m - Premier Open - Standard boat - Grand Final
1 | THA | Thailand | 40.769 | |
2 | CHN | China | 42.139 | +1.370 |
3 | TPE | Chinese Taipei | 42.979 | +2.210 |
4 | CAN | Canada | 43.228 | +2.459 |
5 | USA | Unites States | 43.792 | +3.023 |
6 | UKR | Ukraine | 45.350 | +4.581 |
For final confirmation please see the Official results
We try to keep in sync with the official results, but if you find any mistakes or lack of data, please contact us at info@bluesupply.asia and we will try to make an update as soon as possible.
13.08.2023
500m Open & Women Races
500m - Senior B Open - Standard boat - Grand Final
1 | THA | Thailand | 1:56.957 | |
2 | CAN | Canada | 1:57.565 | +0.608 |
3 | USA | United States | 1:57.764 | +0.807 |
4 | GER | Germany | 1:59.248 | +2.291 |
5 | AUS | Australia | 1:59.293 | +2.336 |
6 | HKG | Hong Kong China | 2:00.037 | +3.080 |
500m - Senior B Open - Small boat - Grand Final
1 | CHN | China | 2:09.629 | |
2 | THA | Thailand | 2:10.694 | +1.065 |
3 | NZL | New Zealand | 2:17.489 | +7.860 |
4 | JAP | Japan | 2:17.573 | +7.908 |
5 | TPE | Chinese Taipei | 2:19.528 | +9.899 |
6 | SGP | Singapore | 2:35.713 | +26.084 |
500m - Senior A Open - Small boat - Grand Final
1 | CHN | China | 2:09.287 | |
2 | THA | Thailand | 2:11.801 | +2.541 |
3 | USA | United States | 2:15.728 | +6.441 |
4 | AUS | Australia | 2:15.867 | +6.580 |
5 | GER | Germany | 2:16.109 | +6.822 |
6 | PHL | Philippines | 2:17.062 | +7.775 |
500m - Premier Women - Small boat - Grand Final
1 | CHN | China | 2:15.090 | |
2 | THA | Thailand | 2:17.328 | +2.238 |
3 | MAC | Macau China | 2:21.482 | +6.392 |
4 | HKG | Hong Kong China | 2:23.272 | +8.182 |
5 | PHL | Philippines | 2:24.533 | +9.443 |
6 | NZL | New Zealand | 2:24.814 | +9.724 |
500m - Premier Open - Small boat - Grand Final
1 | THA | Thailand | 2:02.693 | |
2 | TPE | Chinese Taipei | 2:03.029 | +0.336 |
3 | MAC | Macau China | 2:04.476 | +1.783 |
4 | IRN | Iran | 2:06.794 | +4.101 |
5 | GER | Germany | 2:09.939 | +7.246 |
6 | HKG | Hong Kong China | 2:11.176 | +8.483 |
500m - Premier Open - Standard boat - Grand Final
1 | THA | Thailand | 1:46.877 | |
2 | CHN | China | 1:48.322 | +1.445 |
3 | CAN | Canada | 1:48.790 | +1.913 |
4 | TPE | Chinese Taipei | 1:49.872 | +2.995 |
5 | USA | United States | 1:50.969 | +4.092 |
6 | UKR | Ukraine | 1:56.395 | +9.518 |
For final confirmation please see the Official results
We try to keep in sync with the official results, but if you find any mistakes or lack of data, please contact us at info@bluesupply.asia and we will try to make an update as soon as possible.