Here we will update and show the results of the INTERNATIONAL VAA FEDERATION IVF LONG DISTANCE CHAMPIONSHIPS 2023 in Samoa. The event schedule can be found here.
IVF World Long Distance Championships – Samoa – Day 1 – 14.08.2023
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V6 - J19 - MEN
1 | Tahiti | Tahiti | 1:46:41.5 | |
2 | Aotearoa Nz | New Zealand | 1:53:30.5 | +6:49.0 |
3 | Hawaii (4) | Hawai'i | 1:56:42.6 | +10:01.1 |
4 | Samoa | Samoa | 2:01:51.5 | +15:10.0 |
5 | Wallis and Futuna | Wallis & Futuna | 2:05:46.0 | +19:04.5 |
6 | USA | USA Outrigger Racing Canoe Association | 2:06:06.1 | +19:24.6 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V6 - MASTER 50 - WOMEN
1 | Australia | Australia | 2:07:43.8 | - |
2 | USA | USA Outrigger Racing Canoe Association | 2:10:17.2 | +2:33.4 |
3 | Canada | Canada | 2:12:07.3 | +4:23.5 |
4 | Aotearoa NZ | New Zealand | 2:16:26.8 | +8:43.0 |
5 | Hawaii (1) | Hawai'i | 2:16:49.1 | +9:05.3 |
6 | Hong Kong | Hong Kong | 2:26:45.4 | +19:01.6 |
7 | Germany | Germany | 2:38:30.4 | +30:46.6 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - OPEN - WOMEN
1 | EYCHENNE, Iloha | France | 1:39:23.4 | |
2 | HODGES, Marianna | New Zealand | 1:46:50.4 | +7:27.0 |
3 | VATEITEI, Elenoa | Fiji | 1:49:42.1 | +10:18.7 |
4 | NOHO EP. TEMAIANA, Marguerite | Tahiti | 1:49:49.4 | +10:26.0 |
5 | CAIRNS, Anne | Samoa | 1:49:54.6 | +10.31.2 |
6 | SOARES, Vanessa | Brazil | 1:52.47.8 | +13:24.4 |
7 | CONARD, Melanie | Canada | 1:54:07.7 | +14:44.3 |
8 | ZILG, April | USA Outrigger Racing Canoe Association | 1:55:17.8 | +15:54.4 |
9 | CUMMING, Tara | Cook Islands | 1:56:51.6 | +17:28.2 |
10 | TERII, Rosemelle | New Caledonia | 1:57:29.9 | +18:06.5 |
11 | DAIBER LUCO, Fernanda | Chile | 1:59:10.6 | +19:47.2 |
12 | KALAMA, Elizabeth | Hawai'i | 1:59:24.3 | +20:00.9 |
13 | RAY, Betsy | Great Britain | 1:59:55.6 | +20:32.2 |
14 | PAINE, Shania | Australia | 2:02:25.3 | +23:01.9 |
15 | TUKI VILLANUEVA, Jocelin | Rapa Nui | 2:05:05.0 | +25:41.6 |
16 | Claudia Luque Rivera | Peru | 2:06:42.4 | +27:19.0 |
17 | UHILAMOAFA, Melodie | Wallis & Futuna | 2:07:51.7 | +28:28.3 |
- | VEHIKITE, Sci | Tonga | DNF | - |
- | SALII, Uroi | Palau | DNF | - |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - J19 - WOMEN
1 | PAARI, Mihinoaanavaitehuiarii | Tahiti | 1:50:48.5 | |
2 | GESZTEY, Adrianna | New Zealand | 1:56:57.9 | +6:09.4 |
3 | MULIAGA, Nu'u | Samoa | 1:59:23.1 | +8:34.6 |
4 | TUKI QUEZADA, Hagarahi | Rapa Nui | 2:08:54.9 | +18:06.4 |
5 | GEORGE, Ellashani | Canada | 2:11:48.8 | +21:00.3 |
6 | TAUFANA, Erwana | Wallis & Futuna | 2:15:59.3 | +25:10.8 |
7 | PREUETT, Miela | USA Outrigger Racing Canoe Association | 2:16:50.3 | +26:01.8 |
8 | ENGLAND, Alani | Australia | DNF | - |
9 | PUBLICO, Waiolu | Hawai'i | DNF | - |
10 | SUTCLIFFE, Cece | Hong Kong | DNF | - |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V6 - MASTER 40 - MEN
1 | Aotearoa Nz | New Zealand | 1:53:59.4 | |
2 | Brazil | Brasil | 1:54:28.6 | |
3 | Chile | Chile | 1:56:55.5 | |
4 | Wallis & Futuna | Wallis and Futuna | 1:59:32.9 | |
5 | Tahiti | Tahiti | 2:00:30.5 | |
6 | Hawaii (4) | Hawai'i | 2:00:39.8 | |
7 | USA | USA Outrigger Racing Canoe Association | 2:04:18.7 | |
8 | Samoa | Samoa | 2:04:42.8 | |
9 | Australia | Australia | 2:04:53.3 | |
10 | Niue | Niue | 2:05:53.4 | |
11 | Germany | Germany | 2:06:52.2 | |
12 | Tonga | Tonga | 2:09:14.4 | |
13 | Great Britain | Great Britain Outrigger | 2:09:51.2 | |
14 | Singapore | Singapore | 2:10:59.0 | |
15 | Canada | Canada | 2:12:46.3 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V6 - MASTER 60 - MEN
1 | Australia | Australia | 2:01:53.0 | |
2 | Hawaii (4) | Hawaií | 2:04:12.4 | |
3 | Canada | Canada | 2:05:02.0 | |
4 | Samoa | Samoa | 2:17:13.6 | |
5 | USA | USA Outrigger Racing Canoe Association | 2:21:34.2 | |
6 | Brasil | Brazil | 2:31:54.2 | |
7 | New Caledonia | New Caledonia | DNF | |
8 | Aotearoa Nz | New Zealand | DNF | |
9 | Germany | Germany | DSQ |
For final confirmation please see the Official results
We try to keep in sync with the official results, but if you find any mistakes or lack of data, please contact us at info@bluesupply.asia and we will try to make an update as soon as possible.
IVF World Long Distance Championships – Samoa – Day 2 – 15.08.2023
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V6 - MASTER 50 - MEN
1 | Hawaii (4) | Hawai'i | 1:56:36.4 | - |
2 | USA | USA Outrigger Racing Canoe Association | 1:57:41.9 | +1:05.5 |
3 | Tahiti | Tahiti | 2:02:50.3 | +6:13.9 |
4 | Canada | Canada | 2:06:36.5 | +10:00.1 |
5 | Australia | Australia | 2:08:16.3 | +11:39.9 |
6 | New Caledonia | New Caledonia | 2:09:28.3 | +12:51.9 |
7 | Aotearoa Nz | New Zealand | 2:09:30.7 | +12:54.3 |
8 | Singapore | Sinapore | 2:14:46.0 | +18:09.6 |
9 | Germany | Germany | 2:31:10.4 | +34:34.0 |
10 | Brasil | Brazil | DNF | - |
11 | Samoa | Samoa | DNF | - |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - OPEN - MEN
1 | MILLION, Manutea | New Zealand | 1:36:05.9 | - |
2 | PUYO, Titouan | New Caledonia | 1:39:00.9 | +2:55.0 |
3 | GONÇALVES, Robert | Brazil | 1:40:57.9 | +4:52.0 |
4 | REICHENSTEIN, Will | USA Outrigger Racing Canoe Association | 1:44:43.1 | +8.37.2 |
5 | LEON-PAKARATI, Marcelo | Rapa Nui | 1:47:14.9 | +11:09.0 |
6 | ABBOTT, Matt | Australia | 1:48:34.8 | +12:28.9 |
7 | VONNORDHEIM, Chase | Hawai'i | 1:52:31.0 | +16:25.1 |
8 | BEYNET, Patrick | France | 1:54:20.2 | +18:14.3 |
9 | UPU FUA, Afele | Samoa | 1:54:54.8 | +18:48.9 |
10 | TECK LEE, Kong | Singapore | 1:55:40.4 | +19:34.5 |
11 | HODANIC, Tony | Canada | 1:56:33.1 | +20:27.2 |
12 | ZORDAN, Juan Matias Bostelmann | Chile | 1:59:26.7 | +23:20.8 |
13 | TU'ULAKI, Tu'uga | Wallis & Futuna | 2:00:42.0 | +24:36.1 |
14 | FINAU, Fole (Daleki) | Tonga | 2:03:48.5 | +27:42.6 |
15 | OOMS, Stanley | Fiji | 2:08:03.2 | +31:57.3 |
16 | KUHLMANN, Torben | Germany | 2:09:10.9 | +33:05.0 |
17 | VÁSQUEZ TORRES, Gonzalo | Peru | 2:17:17.7 | +41:11.8 |
18 | WILECZEK, Daniel | Panama | 2:19:32.4 | +43:26.5 |
19 | KIEP, Jav | Palau | DNF | - |
20 | PAHUIRI, Teanavai | Tahiti | DNF | - |
21 | FUNAKI, Johnny | Niue | DNF | - |
22 | TUTAKA-GEORGE, Andre | Cook Islands | DNF | - |
23 | TUIAMAUALUGA, Paul | American Samoa | DNF | - |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - MASTER 60 - WOMEN
1 | DURBAN, Mel | Canada | 1:56:49.7 | - |
2 | CHRISTENSEN, Lynn | Hawai'i | 2:04:47.1 | +7:57.4 |
3 | KING, Nyree | New Zealand | 2:07:49.1 | +10:59.4 |
4 | TABUATALEI, Salome | Fiji | 2:20:58.1 | +24:08.4 |
5 | RASMUSSEN, Jenny | Australia | 2:26:37.5 | +29:47.8 |
6 | LARRANGA LEONHAARDT, Rocio | Peru | 2:28:20.3 | +31:30.6 |
7 | WOLFE, Julie | USA Outrigger Racing Canoe Association | DNF | - |
8 | GERDEMANN, Martina | Germany | DNF | - |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V6 - JUNIOR 16 - MEN
1 | Tahiti | Tahiti | 1:18:54.9 | - |
2 | Aotearoa Nz | New Zealand | 1:20:26.0 | +1:31.1 |
3 | Samoa | Samoa | 1:27:03.2 | +8:08.3 |
4 | Australia | Australia | 1:27:16.3 | +8:21.4 |
5 | Hawaii (53) | Hawai'i | 1:33:07.2 | +14:12.3 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V6 - JUNIOR 16 - WOMEN
1 | Aotearoa Nz | New Zealand | 1:31:59.2 | |
2 | Samoa | Samoa | 1:39:48.9 | +7:49.7 |
3 | Cook Islands | Cook Islands | 1:39:52.6 | +7:53.4 |
4 | Hawaii (53) | Hawai'i | 1:46:40.3 | +14:41.1 |
5 | Australia | Australia | 1:52:17.1 | +20:17.9 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V6 - MASTER 70 - MEN
1 | Australia | Australia | 1:29:05.4 | |
2 | USA | USA Outrigger Racing Canoe Association | 1:31:09.3 | +2:03.9 |
3 | Canada | Canada | 1:33:54.2 | +4:48.8 |
4 | Hawaii (10) | Hawai'i | 1:34:48.4 | +5:43.0 |
5 | Aotearoa Nz | New Zealand | 1:37:25.6 | +8:20.2 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V6 - MASTER 75 - MEN
1 | Hawaii (87) | Hawai'i | 1:37:01.3 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V6 - MASTER 70 - WOMEN
1 | Canada | Canada | 1:41:08.9 | |
2 | Hawaii (33) | Hawai'i | 1:47:02.7 | +5:53.8 |
3 | Australia | Australia | 1:50:05.4 | +8:56.5 |
4 | Aotearoa Nz | New Zealand | 1:53:31.7 | +12:22.8 |
5 | USA | USA Outrigger Racing Canoe Association | 1:59:44.2 | +18:35.2 |
6 | Brasil | Brazil | 2:30:59.7 | +49:50.8 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V6 - MASTER 75 - WOMEN
1 | Canada | Canada | 1:50:33.3 | - |
2 | Hawaii | Hawai'i | 2:11:27.9 | +20:54.6 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V6 - PARA - MIXED
1 | Great Britain Outrigger | Great Britain | 1:31:17.5 | - |
2 | Aotearoa Nz | New Zealand | 1:37:02.6 | +5:45.1 |
For final confirmation please see the Official results
We try to keep in sync with the official results, but if you find any mistakes or lack of data, please contact us at info@bluesupply.asia and we will try to make an update as soon as possible.
IVF World Long Distance Championships – Samoa – Day 3 – 16.08.2023
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - JUNIOR 19 - MEN
1 | ZLATAR QUINTANS, Bruno | Chile | 1:28:27.2 | - |
2 | GRBIC, Pharrel | New Zealand | 1:32:59.0 | +4:31.8 |
3 | YOUDERIAN, Ali'i Keanuenueokalani | Hawai'i | 1:33:16.6 | +4:49.4 |
4 | TUKI TEAVE, Heimana | Rapa Nui | 1:33:17.5 | +4:50.3 |
5 | BOSI, Rudah Bosi | Brazil | 1:37:28.0 | +9:00.8 |
6 | RAINEY, Will | Canada | 1:38:49.2 | +10:22.0 |
7 | RAPANA, Elijah | Samoa | 1:39:16.0 | +10:48.8 |
8 | TIMMERMAN, Justus | USA Outrigger Racing Canoe Association | 1:39:30.1 | +11:02.9 |
9 | UHILA, Yohan | Wallis & Futuna | 1:40:59.3 | +12:32.1 |
10 | BORJA, Lawrence | Fiji | 1:56:25.1 | +27:57.9 |
11 | TAURAA, Temauiarii | Tahiti | DNF | - |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - MASTER 40 - WOMEN
1 | CAIRNS, Anne | Samoa | 1:36:52.9 | |
2 | FOSTER, Kristin | Hawai'i | 1:37:03.3 | +0:10.4 |
3 | BIRSE, Laura | Germany | 1:38:36.6 | +1:43.7 |
4 | STANLEY, Leanne | Canada | 1:39:33.4 | +2:40.5 |
5 | POSPISIL, Shanti | Niue | 1:40:44.2 | +3:51.3 |
6 | NOHO EP. TEMAIANA, Marguerite | Tahiti | 1:40:52.1 | +3:59.2 |
7 | DAIBER LUCO, Fernanda | Chile | 1:45:28.3 | +8:35.4 |
8 | TERII, Rosemelle | New Caledonia | 1:45:30.8 | +8:37.9 |
9 | CARSETTI, Silvana | Argentina | 1:49:34.1 | +12:41.2 |
10 | VERMOREL, Alexandra | France | 1:50:08.1 | +13:15.2 |
11 | NAGASAKO, Rie | Brazil | 1:50:17.9 | +13:25.0 |
12 | RUUD, Helen | Great Britain | 1:50:53.4 | +14:00.5 |
13 | ROLLESTON, Hiria | New Zealand | 1:50:57.1 | +14:04.2 |
14 | REIHER, Joanne | Fiji | 1:55:37.5 | +18:44.6 |
15 | JASON, Sarah | Australia | 1:56:39.4 | +19:46.5 |
16 | FINAU, Sarah | Tonga | 1:56:57.0 | +20:04.1 |
17 | MILOSZ, Lynn | USA Outrigger Racing Canoe Association | 2:00:03.6 | +23:10.7 |
18 | MATAPUKU-WALKER, Rachel | Cook Islands | 2:08:14.1 | +31:21.2 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V6 - JUNIOR 19 - WOMEN
1 | Aotearoa Nz | New Zealand | 2:12:07.5 | |
2 | Tahiti | Tahiti | 2:12:40.4 | +0:32.9 |
3 | Samoa | Samoa | 2:18:24.0 | +6:16.5 |
4 | Hawaii (64) | Hawai'i | 2:22:43.2 | +10:35.7 |
5 | USA | USA Outrigger Racing Canoe Association | 2:27:31.9 | +15:24.4 |
6 | Australia | Australia | 2:29:53.5 | +17:46.0 |
7 | Wallis And Futuna | Wallis & Futuna | 2:42:03.0 | +29:55.0 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - MASTER 40 - MEN
1 | IRVING, Bryce | New Zealand | 1:23:38.0 | - |
2 | DE SOUZA, Paulo | Brazil | 1:26:57.1 | +3:19.1 |
3 | TERE, Roland | Tahiti | 1:27:30.8 | +3:52.8 |
4 | MAEA III, Tavita | Hawai'i | 1:28:47.0 | +5:09.0 |
5 | ZEGERS OPORTOT, Fernando | Chile | 1:29:04.5 | +5:26.5 |
6 | MAGUS, Rob | Canada | 1:29:15.1 | +5:37.1 |
7 | COMBES, Tuani | Wallis & Futuna | 1:30:00.1 | +6:22.1 |
8 | LARHANTEC, Fabien | New Caledonia | 1:30:21.7 | +6:43.7 |
9 | CAMPBELLL, Brent | USA Outrigger Racing Canoe Association | 1:32:01.8 | +8:23.8 |
10 | ROWSELL, Shane | Australia | 1:32:40.0 | +9:02.0 |
11 | BEAL, Beal | Cook Islands | 1:32:58.9 | +9:20.9 |
12 | OOMS, Stanley | Fiji | 1:33:03.5 | +9:25.5 |
13 | FONUA, Kisi | Tonga | 1:35:07.8 | +11:29.8 |
14 | TILLMANN, Ben | Singapore | 1:38:17.6 | +14:39.6 |
15 | TAMASESE, James | America Samoa | 1:40:24.8 | +16:46.8 |
16 | LEMALU, Sonny | Samoa | 1:41:12.2 | +17:34.2 |
17 | EPERANIA, Hemery | Germany | 1:41:29.9 | +17:51.9 |
18 | JAMES, Ryan | Great Britain | 1:41:38.6 | +18:00.6 |
19 | LUALUA, Presley | Niue | 1:42:02.9 | +18:24.9 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - MASTER 50 - WOMEN
1 | KINGI, Nicky | New Zealand | 1:41:38.5 | - |
2 | HUNTER, Serena | Cook Islands | 1:43:06.5 | +1:28.0 |
3 | POKIA, Maria | Australia | 1:51:34.2 | +9.55.7 |
4 | MENDES, Ana | Brazil | 1:52:16.5 | +10:38.0 |
5 | TAYLOR, Heather | Canada | 1:56:04.8 | +14:26.3 |
6 | THOMAS, Siobhan | Great Britain | 1:57:41.5 | +16:03.0 |
7 | VERI VERI DURAN, Noelia | Rapa Nui | 1:59:07.3 | +17:28.8 |
8 | LA STOKESBARY, Shien | USA Outrigger Racing Canoe Association | 2:01:42.0 | +20:03.5 |
9 | FALAGI, Stau | Samoa | 2:03:08.2 | +21:29.7 |
10 | BRAHMST, Joy | Hawai'i | 2:32:01.8 | +50:23.3 |
11 | PLANK, Birgit | Germany | DNF | - |
For final confirmation please see the Official results
We try to keep in sync with the official results, but if you find any mistakes or lack of data, please contact us at info@bluesupply.asia and we will try to make an update as soon as possible.
IVF World Long Distance Championships – Samoa – Day 4 – 17.08.2023
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - JUNIOR 16 - WOMEN
1 | BROOKING, Hinekahukura | New Zealand | 1:13:58.9 | |
2 | SOMMER, Nateahi | Tahiti | 1:14:37.2 | +0:38.3 |
3 | TUKI QUEZADA, Hagarahi | Rapa Nui | 1:22:01.3 | +8:02.4 |
4 | MORETE, Melrose | Samoa | 1:23:10.6 | +9:11.7 |
5 | TERE, Aleida | Cook Islands | 1:25:15.5 | +11:16.6 |
6 | CHUCKOVICH, Mia Layne | Hawai'i | 1:26:39.6 | +12:40.7 |
7 | VEVE, Phoenix | Australia | 1:31:12.3 | +17:13.4 |
8 | AMS, Charlotte | Hong Kong | 1:33:51.3 | +19:52.4 |
9 | MULLINS, Ava | Norfolk Islands | 1:34:34.2 | +20:35.3 |
10 | TOAFATAVAO, Lauriane | Wallis & Futuna | 1:34:50.9 | +20:52.0 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - JUNIOR 16 - MEN
1 | HUUTI, Hakatini | Tahiti | 1:03:16.1 | - |
2 | RETI, Elite | New Zealand | 1:03:59.1 | +0:43.0 |
3 | HO, Kala'e | Hawai'i | 1:05:43.3 | +2:27.2 |
4 | KANIMOA, Aymerick | Wallis & Futuna | 1:09:00.6 | +5:44.5 |
5 | LEGRAS, Mael | New Caledonia | 1:09:48.9 | +6:32.8 |
6 | SILVA, Gabriel | Brazil | 1:10:49.5 | +7:33.4 |
7 | WALKER, Kai | Australia | 1:12:51.9 | +9:35.8 |
8 | COWAN, Jesaias | Samoa | 1:15:54.9 | +12:38.8 |
9 | AKAVA, Dee | Cook Islands | 1:17:18.4 | +14:02.3 |
10 | CHRISTIAN-BAILEY, Liam | Norfolk Island | DNF | - |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - MASTER 70 - MEN
1 | COMPTON, Tony | Australia | 1:16:51.9 | - |
2 | ATKINS, Laurence | New Zealand | 1:17:26.7 | +0:34.8 |
3 | GOEKE, John | American Samoa | 1:19:21.3 | +2:29.4 |
4 | AMUNDSON, Jon | Canada | 1:21:06.0 | +4:14.1 |
5 | VERDE, Victor | Brazil | 1:23:08.5 | +6:16.6 |
6 | MORGAN, Phil | Hawai'i | 1:25:03.0 | +8:11.1 |
7 | HERBERT, Rusty | USA Outrigger Racing Canoe Association | 1:26:14.0 | +9:22.1 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - MASTER 75 - MEN
1 | KOHLER, James | Hawai'i | 59:06.5 | - |
2 | CURTIS, Terry | Canada | 59:32.0 | +0:25.5 |
3 | COELHO, Luiz | Brazil | 1:12:24.8 | +13:18.3 |
4 | ONGERTH, Richard | USA Outrigger Racing Canoe Association | DNF | - |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - MASTER 80 - MEN
1 | COURT, John | Great Britain | 1:03:24.0 | - |
2 | WILCOX, Gaylord | Hawai'i | 1:05:33.3 | +2:09.3 |
3 | COLEMAN, Michael | Brazil | 1:18:32.4 | +15:08.4 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - MASTER 70 - WOMEN
1 | EDYVEAN, Rose | Australia | 56:38.9 | - |
2 | PHINNEY, Mary Lou | Canada | 57:39.1 | +1:00.2 |
3 | HEKE, Kura | New Zealand | 1:00:57.8 | +4:18.9 |
4 | ROBB, Linda | Hawai'i | 1:01:27.1 | +4:48.2 |
5 | DA SILVA, Julieta | Brazil | 1:13:01.0 | +16:22.1 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - MASTER 75 - WOMEN
1 | MOHS, Ann | Canada | 57:58.2 | - |
2 | SCIASCIA, Gaylene | New Zealand | 1:08:55.9 | +10:57.7 |
3 | LEITES, Barbara | USA Outrigger Racing Canoe Association | 1:14:38.5 | +16:40.4 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - PARA VL3 - WOMEN
1 | FIELD, Elli | Great Britain | 1:23:40.1 | - |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - PARA VL4 - WOMEN
1 | USHER, Anne | Great Britain | 59:01.6 | - |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - PARA VL2 - MEN
1 | THOMPSON, Marcus | New Zealand | 1:05:56.6 | - |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - PARA VL3 - MEN
1 | AUMERAN, Gervais | Tahiti | 1:02:24.0 | - |
2 | PEPE, Mii | New Zealand | 1:13:04.6 | +10:40.6 |
3 | GOMES, Guilherme | Brazil | 1:15:40.8 | +13:16.8 |
4 | TWEEDIE, Martin | Great Britain | DNF |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - PARA VL4 - MEN
1 | MARUAE, Allgower | Tahiti | 1:11:44.5 | - |
2 | TROTT, Wayne | New Zealand | 1:21:40.7 | +9:56.2 |
3 | BARNARD, Tom | Great Britain | 1:22:48.7 | +11:04.2 |
4 | BRIEL, Volker | Germany | 1:43:25.5 | +31:41.0 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V6 - OPEN - WOMEN
1 | USA | USA Outrigger Racing Canoe Association | 2:04:19.3 | - |
2 | Aotearoa Nz | New Zealand | 2:07:54.0 | +3:34.7 |
3 | Hawaii (31) | Hawai'i | 2:09:49.9 | +5:30.6 |
4 | Cook Islands | Cook Islands | 2:12:45.3 | +8:26.0 |
5 | Australia | Australia | 2:13:47.3 | +9:28.0 |
6 | New Caledonia | New Caledonia | 2:15:53.7 | +11:34.4 |
7 | Brasil | Brazil | 2:16:15.8 | +11:56.5 |
8 | Fiji Va’a | Fiji | 2:18:16.1 | +13:56.8 |
9 | Rapa Nui | Rapa Nui | 2:18:28.3 | +14:09.0 |
10 | Great Britain Outrigger | Great Britain | 2:18:42.6 | +14:23.3 |
11 | Tahiti | Tahiti | 2:20:07.4 | +15:48.1 |
12 | Wallis And Futuna | Wallis & Futuna | 2:20:09.3 | +15:50.0 |
13 | Team Palau | Palau | 2:22:57.1 | +18:37.8 |
14 | Peru | Peru | 2:23:16.9 | +18:57.6 |
15 | Samoa | Samoa | 2:24:51.2 | +20:31.9 |
16 | Canada | Canada | 2:29:20.0 | +25:00.7 |
17 | Germany | Germany | 2:32:16.0 | +27:56.7 |
18 | Tonga | Tonga | 2:32:52.2 | +28:32.9 |
For final confirmation please see the Official results
We try to keep in sync with the official results, but if you find any mistakes or lack of data, please contact us at info@bluesupply.asia and we will try to make an update as soon as possible.
IVF World Long Distance Championships – Samoa – Day 5 – 18.08.2023
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V6 - MASTER 40 - WOMEN
1 | Canada | Canada | 2:06:43.1 | - |
2 | Aotearoa Nz | New Zealand | 2:08:09.5 | +1:26.4 |
3 | Australia | Australia | 2:09:22.5 | +2:39.4 |
4 | Hawaii (1) | Hawai'i | 2:11:12.0 | +4:28.9 |
5 | USA | USA Outrigger Racing Canoe Association | 2:18:14.8 | +11:31.7 |
6 | Brasil | Brazil | 2:21:12.6 | +14:29.5 |
7 | Samoa | Samoa | 2:22:40.2 | +15:57.1 |
8 | Peru | Peru | 2:25:06.7 | +18:23.6 |
9 | Singapore | Singapore | 2:25:54.3 | +19:11.2 |
10 | Germany | Germany | 2:35:12.3 | +28:29.2 |
11 | Fiji Va'a | Fiji | 2:35:50.7 | +29:07.6 |
12 | CHILE | Chile | 2:43:53.1 | +37:10.0 |
13 | American Samoa | American Samoa | 2:44:53.6 | +38:10.5 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V6 - MASTER 60 - WOMEN
1 | Hawaii (4) | Hawai'i | 2:15:56.9 | - |
2 | USA | USA Outrigger Racing Canoe Association | 2:21:53.4 | +5:56.5 |
3 | Canada | Canada | 2:24:16.5 | +8:19.7 |
4 | Australia | Australia | 2:24:50.3 | +8:53.4 |
5 | Aotearoa Nz | New Zealand | 2:30:18.5 | +14:21.6 |
6 | Brasil | Brazil | 2:39:09.0 | +23:12.1 |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - MASTER 50 - MEN
1 | TEAHUI, Roland | Tahiti | 1:23:49.9 | - |
2 | FILHO, Carlos | Brazil | 1:24:53.1 | +1:03.2 |
3 | BECK, Hobey | Hawai'i | 1:26:22.3 | +2:32.4 |
4 | BEYNET, Patrick | France | 1:27:28.8 | +3:38.9 |
5 | AVE, Philip | Cook Islands | 1:29:41.3 | +5:51.4 |
6 | LATUNINA, Selito | Wallis & Futuna | 1:30:01.8 | +6:11.9 |
7 | HOLDER, Max | New Zealand | 1:31:18.8 | +7:28.9 |
8 | BORLE, Scott | Canada | 1:31:29.8 | +7:39.9 |
9 | STILING, Adam | Great Britain | 1:32:05.1 | +8:15.2 |
10 | TAMASESE, James | American Samoa | 1:32:46.5 | +8:56.6 |
11 | POIMAFITI, Femeli | Niue | 1:34:09.0 | +10:19.1 |
12 | FAATUUALA, Tino | Palau | 1:34:42.6 | +10:52.7 |
13 | CASALI, Marco | Chile | 1:34:56.0 | +11:06.1 |
14 | RENGER, Christoph | Singapore | 1:35:01.4 | +11:11.5 |
15 | ATKINSON, David | Australia | 1:37:19.6 | +13:29.7 |
16 | RUTZ, Jens | Germany | 1:37:39.4 | +13:49.5 |
17 | LEMALU, Sonny | Samoa | 1:39:34.9 | +15:45.0 |
18 | MILLER, Lance | Norfolk Island | 1:44:53.2 | +21:03.3 |
19 | HILDRETH, Darian | USA Outrigger Racing Canoe Association | DNF | - |
For final confirmation please see the Official results
IVF WORLD LONG DISTANCE CHAMPIONSHIPS SAMOA - V1 - MASTER 60 - MEN
