Here we will update and show the results of the IVF Va’a World Elite and Club Sprint Championship 2026 in Singapore. The event schedule can be found here.
More Information:
20.08.2026
IVF Va'a World Elite and Club Sprint Championship 2026 - Singapore - Day 1
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V6 500 - ELITE PARA - MIXED - FINAL
| 1 | Tahiti | TAHITI | 2:08:53 | |
| 2 | Aotearoa Nz | NEW ZEALAND | 2:16.08 | +7.55 |
| 3 | USA | USA | 2:28.14 | +19.61 |
| 4 | 15 New Hope | HAWAI'I | 2:54.22 | +45.69 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V6 1000 - ELITE PARA - MIXED - FINAL
| 1 | Tahiti | TAHITI | 5:12.01 | |
| 2 | Aotearoa Nz | NEW ZEALAND | 5:43.83 | +31.82 |
| 3 | USA | USA | 6:02.77 | +50.76 |
| 4 | 15 New Hope | HAWAI'I | 7:28.63 | +2:16.62 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 250 - MASTER 80 - MEN - FINAL
| 1 | TEMAIANA, Manapamano | TAHITI | 1:28.93 | |
| 2 | ROBERTS, John | CANADA | 1:32.36 | +3.43 |
| 3 | ERDELSKY, Otto | CANADA | 1:33.82 | +4.89 |
| 4 | VALE, Theo | NEW ZEALAND | 1:34.40 | +5.47 |
| 5 | MACHACEK, Stan | CANADA | 1:39.22 | +10.29 |
| 6 | O'SHAUGHNESSY, Michael | HAWAI'I | 1:46.46 | +17.53 |
| 7 | MOTA, Batista | HAWAI'I | 1:58.26 | +29.33 |
| 8 | BURKHART, Chris | USA | 2:06.83 | +37.90 |
For final confirmation please see the Official results
We try to keep in sync with the official results, but if you find any mistakes or lack of data, please contact us at info@bluesupply.asia and we will try to make an update as soon as possible.
21.08.2026
IVF Va'a World Elite and Club Sprint Championship 2026 - Singapore - Day 2
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 250 - PARA VL1/VL2/CI - MEN - FINAL
| 1 | HUDSON, Leon (CI) | NEW ZEALAND | 1:23.17 | |
| 2 | DESCOUSSE, Vincent (VL2) | FRANCE | 1:29.66 | +6.49 |
| 3 | RAGIVARU, Tutavake (CI) | TAHITI | 1:29.80 | +6.63 |
| 4 | THOMPSON, Marcus (VL2) | NEW ZEALAND | 1:36.84 | +13.67 |
| 5 | JULIAN, Richard (VL2) | HAWAI'I | 2:00.31 | +37.14 |
| 6 | MAITIA, Atonia (VL1) | TAHITI | 2:32.51 | +1:09.34 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 250 - PARA VL2 - MEN - FINAL
| SCRATCHED |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V12 500 - ELITE - MEN - FINAL
| 1 | Aotearoa Nz | NEW ZEALAND | 1:50.12 | |
| 2 | Tahiti | TAHITI | 1:50.78 | +0.66 |
| 3 | Hawaii | HAWAI'I | 1:55.03 | +4.91 |
| 4 | Wallis Et Futuna | WALLIS & FUTUNA | 1:55.18 | +5.06 |
| 5 | New Caledonia | NEW CALEDONIA | 1:57.14 | +7.02 |
| 6 | Canada | CANADA | 1:58.59 | +8.47 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V6 1000 - ELITE JUNIOR - MEN - FINAL
| 1 | Aotearoa Nz | NEW ZEALAND | 4:30.90 | |
| 2 | New Caledonia | NEW CALEDONIA | 4:32.48 | +1.58 |
| 3 | Australia | AUSTRALIA | 4:38.24 | +7.34 |
| 4 | 4 Hawaii | HAWAI'I | 4:43.76 | +12.86 |
| 5 | Canada | CANADA | 4:44.65 | +13.75 |
| 6 | Tahiti | TAHITI | 4:46.39 | +15.49 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V12 500 - ELITE - WOMEN - FINAL
| 1 | Aotearoa Nz | NEW ZEALAND | 2:10.15 | |
| 2 | Tahiti | TAHITI | 2:13.83 | +3.68 |
| 3 | USA | USA | 2:15.78 | +5.63 |
| 4 | New Caledonia | NEW CALEDONIA | 2:17.12 | +6.97 |
| 5 | Australia | AUSTRALIA | 2:18.32 | +8.17 |
| 6 | Singapore | SINGAPORE | 2:27.28 | +17.13 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V6 1500 - ELITE - MEN - FINAL
| 1 | Tahiti | TAHITI | 6:43.01 | |
| 2 | Aotearoa Nz | NEW ZEALAND | 6:56.64 | +13.63 |
| 3 | Brazil | BRAZIL | 6:57.06 | +14.05 |
| 4 | 5 Hawaii | HAWAI'I | 6:57.49 | +14.48 |
| 5 | France | FRANCE | 7:13.28 | +30.27 |
| 6 | Wallis Et Futuna | WALLIS & FUTUNA | 7:20.62 | +37.61 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V6 1000 - ELITE JUNIOR - WOMEN - FINAL
| 1 | Tahiti | TAHITI | 5:05.49 | |
| 2 | Aotearoa Nz | NEW ZEALAND | 5:07.51 | +2.02 |
| 3 | 86 Hawai'i | HAWAI'I | 5:18.68 | +13.19 |
| 4 | New Caledonia | NEW CALEDONIA | 5:20.56 | +15.07 |
| 5 | Cook Islands | COOK ISLANDS | 5:45.50 | +40.01 |
| 6 | Australia | AUSTRALIA | 5:45.55 | +40.06 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V6 1500 - ELITE - WOMEN - FINAL
| 1 | Tahiti | TAHITI | 7:45.07 | |
| 2 | USA | USA | 7:49.58 | +4.51 |
| 3 | Aotearoa Nz | NEW ZEALAND | 7:52.93 | +7.86 |
| 4 | Australia | AUSTRALIA | 7:57.77 | +12.70 |
| 5 | 4 Hawaii | HAWAI'I | 8:17.87 | +32.80 |
| 6 | Wallis Et Futuna | WALLIS & FUTUNA | 8:18.74 | +33.67 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 250 - PARA VLVI - MEN - FINAL
| 1 | ITCHNER, John | TAHITI | 1:48.88 | |
| 2 | ALLEN, Vic | HAWAI'I | 2:11.99 | +23.11 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 250 - PARA VL4 - WOMEN - FINAL
| 1 | FREITAS, Amanda | BRAZIL | 1:29.42 | |
| 2 | WARDEN, Mellisa | USA | 1:30.11 | +0.69 |
| 3 | TAMA, Heilani | TAHITI | 1:46.93 | +17.51 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 250 - PARA VL1/VL2 - WOMEN - FINAL
| 1 | JOHNSON, Dale (VL2) | NEW ZEALAND | 2:20.82 | |
| 2 | TEIRI, Lysiane (VL2) | TAHITI | 2:28.56 | +7.74 |
| 3 | TUFARIUA, Rita (VL2-CI) | TAHITI | 2:31.17 | +10.35 |
| 4 | QUEK, Khristine (VL1) | SINGAPORE | 4:16.73 | +1:55.91 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 250 - PARA VLVI - WOMEN - FINAL
| 1 | SOUZA, Raquel | BRAZIL | 1:58.61 | |
| 2 | BRIGHTWELL, Sheryl | NEW ZEALAND | 2:12.08 | +13.47 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 250 - PARA VL3 - WOMEN - FINAL
| 1 | WU, Janet | USA | 1:43.58 | |
| 2 | DE CARVALHO, Joelma | BRAZIL | 2:15.21 | +31.63 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 250 - PARA VL4 - MEN - FINAL
| 1 | BAGOOD, BJ | HAWAI'I | 1:18.17 | |
| 2 | VIRIAMU, Patrick (VL3) | TAHITI | 1:18.26 | +0.09 |
| 3 | JONVAUX, Jonathan | NEW CALEDONIA | 1:21.61 | +3.44 |
| 4 | MARUAE, Allgower (VL3) | TAHITI | 1:22.01 | +3.84 |
| 5 | PINK, Gregory | SINGAPORE | 1:27.73 | +9.56 |
| 6 | TEMORERE, Michael | TAHITI | 1:28.24 | +10.07 |
| 7 | BRIEL, Volker | GERMANY | 1:37.57 | +19.40 |
| 8 | HUSSIAN, Zekry | MALAYSIA | 1:40.08 | +21.91 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V6 500 - ELITE OPEN - MEN - FINAL
| 1 | Tahiti | TAHITI | ||
| 2 | 5 Hawaii | HAWAI'I | ||
| 3 | Aotearoa Nz | NEW ZEALAND | ||
| 4 | Brazil | BRAZIL | ||
| 5 | New Caledonia | NEW CALEDONIA | ||
| 6 | Samoa | SAMOA |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V6 500 - ELITE OPEN - WOMEN - FINAL
| 1 | Aotearoa Nz | NEW ZEALAND | 2:11.40 | |
| 2 | Tahiti | TAHITI | 2:13.74 | +2.34 |
| 3 | USA | USA | 2:14.36 | +2.96 |
| 4 | Australia | AUSTRALIA | 2:18.32 | +6.92 |
| 5 | Wallis Et Futuna | WALLIS & FUTUNA | 2:21.50 | +10.10 |
| 6 | New Caledonia | NEW CALEDONIA | 2:27.20 | +15.80 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 250 - PARA VL3 - MEN - FINAL
| 1 | AUMERAN, Gervais | TAHITI | 1:11.81 | |
| 2 | PEPE, Mii | NEW ZEALAND | 1:16.33 | +4.52 |
| 3 | TI-PAON, Christian | TAHITI | 1:23.64 | +11.83 |
| 4 | HEKENUI, Ben | NEW ZEALAND | 1:24.62 | +12.81 |
| 5 | MOUNOUSSAMY-PICHENGUE, Glenn | NEW CALEDONIA | 1:25.08 | +13.27 |
| 6 | KAIRAU, Wiliam | NEW ZEALAND | 1:28.11 | +16.30 |
| 7 | EMBONG, Awie | MALAYSIA | 1:29.84 | +18.03 |
| 8 | MOHAMAD, Khirmern | SINGAPORE | 1:32.74 | +20.93 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V6 500 - ELITE JUNIOR - MEN - FINAL
| 1 | Tahiti | TAHITI | 1:50.16 | |
| 2 | Aotearoa Nz | NEW ZEALAND | 1:52.38 | +2.22 |
| 3 | Australia | AUSTRALIA | 1:55.85 | +5.69 |
| 4 | New Caledonia | NEW CALEDONIA | 1:56.79 | +6.63 |
| 5 | Canada | CANADA | 2:00.30 | +10.14 |
| 6 | 4 Hawaii | HAWAI'I | 2:05.71 | +15.55 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V6 500 - ELITE JUNIOR - WOMEN - FINAL
| 1 | Aotearoa Nz | NEW ZEALAND | 2:13.42 | |
| 2 | Tahiti | TAHITI | 2:17.51 | +4.09 |
| 3 | New Caldonia | NEW CALEDONIA | 2:21.81 | +8.39 |
| 4 | 86 Hawaii | HAWAI'I | 2:23.44 | +10.02 |
| 5 | Cook Islands | COOK ISLANDS | 2:25.37 | +11.95 |
| 6 | Australia | AUSTRALIA | 2:34.25 | +20.83 |
For final confirmation please see the Official results
We try to keep in sync with the official results, but if you find any mistakes or lack of data, please contact us at info@bluesupply.asia and we will try to make an update as soon as possible.
22.08.2026
IVF Va'a World Elite and Club Sprint Championship 2026 - Singapore - Day 3
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 500 - PARA VL1/VL2/CI - MEN - FINAL
| 1 | HUDSON, Leon (CI) | NEW ZEALAND | 2:29.92 | |
| 2 | RAGIVARU, Tutavake (CI) | TAHITI | 2:53.70 | +3.78 |
| 3 | DESCOUSSE, Vincent (VL2) | FRANCE | 3:05.29 | +15.37 |
| 4 | THOMPSON, Marcus (VL2) | NEW ZEALAND | 3:15.59 | +25.67 |
| 5 | JULIAN, Richard (VL2) | HAWAI'I | 4:07.61 | +1:17.69 |
| 6 | MAITIA, Atonia (VL1) | TAHITI | 4:17.20 | +1:27.28 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 500 - PARA VL2 - MEN - FINAL
| SCRATCHED |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 500 - PARA VLVI - MEN - FINAL
| 1 | ITCHNER, John | TAHITI | 3:29.95 | |
| 2 | ALLEN, Vic | HAWAI'I | 3:36.90 | +6.95 |
| 3 | CLARY, Ryan | USA | 3:46.64 | +16.69 |
| 4 | BECERRA, Ephraim | USA | 5:08.11 | +1:38.16 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 500 - PARA VL1/VL2 - WOMEN - FINAL
| 1 | SOUZA, Raquel | BRAZIL | 3:48.31 | |
| 2 | TEIRI, Lysiane (VL2) | TAHITI | 5:30.87 | +1:42.56 |
| 3 | QUEK, Khristine (VL1) | SINGAPORE | 7:09.78 | +3:21.47 |
| DNS | TUFARIUA, Rita (VL2/CI) |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 500 - PARA VL3 - WOMEN - FINAL
| 1 | WU, Janet | USA | 3:23.10 | |
| 2 | DE CARVALHO, Joelma | BRAZIL | 3:24.56 | +1.46 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 500 - PARA VL4 - WOMEN - FINAL
| 1 | WARDEN, Mellisa | USA | 3:04.42 | |
| 2 | FREITAS, Amanda | BRAZIL | 3:18.72 | +14.30 |
| 3 | TAMA, Heilani | TAHITI | 3:40.27 | +35.85 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 500 - PARA VLVI - WOMEN - FINAL
| SCRATCHED |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 500 - PARA VL3 - MEN - FINAL
| 1 | AUMERAN, Gervais | TAHITI | 2:24.36 | |
| 2 | PEPE, Mi | NEW ZEALAND | 2:39.16 | +14.80 |
| 3 | TI-PAON, Christian | TAHITI | 2:46.67 | +22.31 |
| 4 | HEKENUI, Ben | NEW ZEALAND | 2:55.27 | +30.91 |
| 5 | MOUNOUSSAMY-PICHENGUE, Glenn | NEW CALEDONIA | 2:55.34 | +30.98 |
| 6 | KAIRAU, William | NEW ZEALAND | 3:00.75 | +36.39 |
| 7 | CHAPMAN, Paul | AUSTRALIA | 3:34.73 | +1:10.37 |
| 8 | EMBONG, Awie | MALAYSIA | 3:48.93 | +1:23.93 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 500 - PARA VL4 - MEN - FINAL
| 1 | VIRIAMU, Patrick (VL3) | TAHITI | 2:32.30 | |
| 2 | MARUAE, Allgower (VL3) | TAHITI | 2:37.82 | +5.52 |
| 3 | JONVAUX, Jonathan | NEW CALEDONIA | 2:43.01 | +10.71 |
| 4 | PINK, Gregory | SINGAPORE | 2:58.09 | +25.79 |
| 5 | TEMORERE, Michael | TAHITI | 2:59.96 | +27.66 |
| 6 | BRIEL, Volker | GERMANY | 3:13.15 | +40.85 |
| 7 | LEONG, Jason | SINGAPORE | 3:16.46 | +44.16 |
| 8 | AUSTIN, Richard | USA | 3:33.93 | +1:01.63 |
For final confirmation please see the Official results
We try to keep in sync with the official results, but if you find any mistakes or lack of data, please contact us at info@bluesupply.asia and we will try to make an update as soon as possible.
23.08.2026
IVF Va'a World Elite and Club Sprint Championship 2026 - Singapore - Day 4
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 500 - MASTER 60 - MEN - FINAL
| 1 | WHITCOMBE, Brent | NEW ZEALAND | 2:31.16 | |
| 2 | GRANGER, Scott | USA | 2:31.94 | +0.78 |
| 3 | BARRIBALL, Grant | NEW ZEALAND | 2:32.14 | +0.98 |
| 4 | FOTI, Jim | HAWAI'I | 2:33.27 | +2.11 |
| 5 | WILFORD, Paul | NEW ZEALAND | 2:34.13 | +2.97 |
| 6 | BENNET, David | AUSTRALIA | 2:35.62 | +4.46 |
| 7 | MOASEN, Eric | TAHITI | 2:38.83 | +7.67 |
| 8 | WOODMAN, Bob | CANADA | 2:39.30 | +8.14 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 500 - MASTER 60 - WOMEN - FINAL
| 1 | DANIEL, Darcy Kanaina | HAWAI'I | 2:49.09 | |
| 2 | HATTON, Mandy | NEW ZEALAND | 2:49.48 | +0.39 |
| 3 | COOPER, Robin | HAWAI'I | 2:50.76 | +1.67 |
| 4 | CORLESS, Trisha | GREAT BRITAIN | 2:51.94 | +2.85 |
| 5 | DIXON, Jan | NEW ZEALAND | 2:58.33 | +9.24 |
| 6 | POVEY, Charleen | AUSTRALIA | 2:58.59 | +9.50 |
| 7 | WILSON, Teresa | USA | 3:01.28 | +12.19 |
| 8 | TERIIEROOITERAI, Albertine | TAHITI | 3:04.54 | +15.45 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V12 500 - MASTER 70 - MEN - FINAL
| 1 | Newcastle OCC Platinum Master | AUSTRALIA | 2:12.10 | |
| 2 | 10 Waimanalo 4 | HAWAI'I | 2:13.30 | +1.20 |
| 3 | USA 70 | USA | 2:14.90 | +2.80 |
| 4 | Icemen / Fort Langley | CANADA | 2:15.20 | +3.10 |
| 5 | Hoe Aroha - Waitemata Fluffy Slipper | NEW ZEALAND | 2:15.47 | +3.37 |
| 6 | Ngati Rehia Trust - Tuia Te Koro Wai | NEW ZEALAND | 2:15.80 | +3.70 |
| 7 | 31 Hawaiian 53 | HAWAI'I | 2:16.41 | +4.31 |
| 8 | Noosa & Northcliffe OCC Platinum | AUSTRALIA | 2:20.66 | +8.56 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V12 500 - MASTER 70 - WOMEN - FINAL
| 1 | Pacific Spirit 70 / North of Seventy | CANADA | 2:33.27 | |
| 2 | Team STOMP - Mooloolaba OCC | AUSTRALIA | 2:37.15 | +3.88 |
| 3 | 33 Kihei 2 | HAWAI'I | 2:37.83 | +4.56 |
| 4 | USA 70-1 | USA | 2:39.10 | +5.83 |
| 5 | 59 Kai Ehitu 93 | HAWAI'I | 2:40.06 | +6.79 |
| 6 | Aratika - Manawa Whaea | NEW ZEALAND | 2:45.94 | +12.67 |
| 7 | Ngati Rehia - Hawaikinui | NEW ZEALAND | 2:47.16 | +13.89 |
| 8 | A Kai Poha 7 | HAWAI'I | 2:49.22 | +15.95 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V12 500 - MASTER 60 - MEN - FINAL
| 1 | Nga Hoe Horo - Poutama Waikuta | NEW ZEALAND | 2:00.20 | |
| 2 | Team Tommy - Port Hacking OCC | AUSTRALIA | 2:00.65 | +0.45 |
| 3 | Tamarii Taravao / Rautere | TAHITI | 2:01.14 | +0.94 |
| 4 | 1 Healani 4 | HAWAI'I | 2:01.58 | +1.38 |
| 5 | Adt / Teva | TAHITI | 2:05.06 | +4.86 |
| 6 | Tākitimu - Cry Babies | NEW ZEALAND | 2:06.36 | +6.16 |
| 7 | Polar Vortex / Canadian West Coasters | CANADA | 2:06.77 | +6.57 |
| 8 | Hekili (Cairns) OCC | AUSTRALIA | 2:11.85 | +11.65 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V12 500 - MASTER 75 - MEN - FINAL
| 1 | 8 Outrigger 10 | HAWAI'I | 2:20.23 | |
| 2 | 31 Hawaiian White58 | HAWAI'I | 2:30.53 | +10.30 |
| 3 | 31 Hawaiian Blue 11 | HAWAI'I | 2:50.90 | +30.67 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V12 500 - MASTER 75 - WOMEN - FINAL
| 1 | 85 Kaiola 2 | HAWAI'I | 2:41.62 | |
| 2 | Pacific Spirit LXXV / Canadian Wave | CANADA | 2:44.18 | +2.56 |
| 3 | Aratika - Tiare O Te Moana | NEW ZEALAND | 2:52.25 | +10.63 |
| 4 | 7 Onipa'a 33 | HAWAI'I | 2:54.29 | +12.67 |
| 5 | Australian 75+ Women | AUSTRALIA | 2:58.39 | +16.77 |
| 6 | 33 Hui Le'a Le'a O Maui 7 | HAWAI'I | 3:07.88 | +26.26 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V12 500 - JUNIOR 19 - MEN - FINAL
| 1 | Tahitian Paddle / Mataiea Va'a | TAHITI | 1:51.39 | |
| 2 | Akarana - Taurea Va'a | NEW ZEALAND | 1:53.90 | +2.52 |
| 3 | Te Toki - Asoy Juniors | NEW ZEALAND | 1:54.01 | +2.63 |
| 4 | Haeata -Haeata 19S | NEW ZEALAND | 1:58.82 | +7.44 |
| 5 | 4 Lanikai 22 | HAWAI'I | 1:58.94 | +7.56 |
| 6 | Wave Breakers / VLCC Ta:y | CANADA | 2:02.96 | +11.58 |
| 7 | ROCC Solid 19U Boys | AUSTRALIA | 2:10.14 | +18.76 |
| 8 | USA | USA | 2:12.31 | +20.93 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 250 - MASTER 80 - WOMEN - FINAL
| 1 | DICKINSON, Charlene | USA | 1:53.08 | |
| 2 | DUNN, Paddy | HAWAI'I | 2:05.37 | +12.29 |
| 3 | BALDWIN, Mary Lud | USA | 2:06.60 | +13.52 |
| 4 | SCOREY, Betty | AUSTRALIA | 2:06.83 | +13.75 |
| 5 | WETZEL, Diane | HAWAI'I | 2:09.05 | +15.97 |
| 6 | MATSON, Ruth | CANADA | 2:13.07 | +19.99 |
| 7 | HIRATA, Marisa | BRAZIL | 2:27.92 | +34.84 |
| DNS | DE ARRUDA, Lygia | BRAZIL |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V12 500 - MASTER 60 - WOMEN - FINAL
| 1 | 4 Lanikai 37R | HAWAI'I | 2:19.18 | |
| 2 | Hekili (Cairns) OCC | AUSTRALIA | 2:20.70 | +1.52 |
| 3 | Nga Hoe Horo - Miti Horo | NEW ZEALAND | 2:20.85 | +1.67 |
| 4 | Mana Pasifika - Ngā Mana Tai | NEW ZEALAND | 2:21.36 | +2.18 |
| 5 | Pure Stoke / Wahoos | CANADA | 2:23.16 | +3.98 |
| 6 | NOCCouts - Noosa OCC | AUSTRALIA | 2:24.50 | +5.32 |
| 7 | Heretaunga - Ngā Kuaka | NEW ZEALAND | 2:29.18 | +10.00 |
| 8 | Seawolves / True North Canada | CANADA | 2:34.62 | +15.44 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V12 500 - MASTER 50 - MEN - FINAL
| 1 | Rautere / Paddling Connection | TAHITI | 1:55.96 | |
| 2 | Coquihalla Crew / Underdogs | CANADA | 1:55.99 | +0.03 |
| 3 | 1 Healani 4W | HAWAI'I | 1:58.47 | +2.51 |
| 4 | Te Waka Pounamu - Aoraki Dolphins | NEW ZEALAND | 1:58.57 | +2.61 |
| 5 | Parihaka - Parihaka Pirates | NEW ZEALAND | 1:59.35 | +3.39 |
| 6 | USA 50-1 | USA | 2:00.59 | +4.63 |
| 7 | Mont Dore Shell Va'a | NEW CALEDONIA | 2:01.14 | +5.18 |
| 8 | The Dirty Dozen - Scarborough OCC | AUSTRALIA | 2:05.00 | +9.04 |
For final confirmation please see the Official results
We try to keep in sync with the official results, but if you find any mistakes or lack of data, please contact us at info@bluesupply.asia and we will try to make an update as soon as possible.
24.08.2026
IVF Va'a World Elite and Club Sprint Championship 2026 - Singapore - Day 5
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V12 500 - JUNIOR 16 - MEN - FINAL
| 1 | EDT / Hei Va'a Hoe | TAHITI | 1:53.81 | |
| 2 | Pineula - Pineula Boom Bullets | NEW ZEALAND | 1:59.95 | +6.14 |
| 3 | Te Toki - Awhiowhio | NEW ZEALAND | 2:02.43 | +8.62 |
| 4 | 31 Hawaiian 4 | HAWAI'I | 2:03.22 | +9.41 |
| 5 | Cook Islands - Tumutoa | NEW ZEALAND | 2:07.77 | +13.96 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V1 500 - MASTER 75 - WOMEN - FINAL
| 1 | NOHS, Ann | CANADA | 3:10.94 | |
| 2 | EDYVEAN, Rose | AUSTRALIA | 3:15.21 | +4.27 |
| 3 | MCCOLL, Barbara | CANADA | 3:20.02 | +9.08 |
| 4 | ROBB, Linda | HAWAI'I | 3:22.39 | +11.45 |
| 5 | MCGREGOR, Lurline | HAWAI'I | 3:23.73 | +12.79 |
| 6 | BLYTHE, Jan | NEW ZEALAND | 3:26.20 | +15.26 |
| 7 | HILDEBRANDT, Katja | NEW ZEALAND | 3:30.64 | +19.70 |
| 8 | LAI, Corky | USA | 3:31.17 | +20.23 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V12 500 - OPEN - WOMEN - FINAL
| 1 | Horouta - Kaiarahi Toa | NEW ZEALAND | 2:06.69 | |
| 2 | Toronto Harbour Va'a / FGPC Canoe Club | CANADA | 2:07.15 | +0.46 |
| 3 | Haeata - Mj's | NEW ZEALAND | 2:09.24 | +2.55 |
| 4 | Ihilani / Teva | TAHITI | 2:09.76 | +3.07 |
| 5 | Pineula - Kopeka | NEW ZEALAND | 2:10.79 | +4.10 |
| 6 | USA Open 1 | USA | 2:11.12 | +4.43 |
| 7 | Kaluana / Venus | BRAZIL | 2:11.81 | +5.12 |
| 8 | Awahine - Kwillana OCC | AUSTRALIA | 2:15.13 | +8.44 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V12 500 - MASTER 50 - WOMEN - FINAL
| 1 | Punaruu / Ruahatu | TAHITI | 2:15.28 | |
| 2 | USA 50-2 | USA | 2:15.84 | +0.56 |
| 3 | Nga Hoe Horo - Wahine Pukaha | NEW ZEALAND | 2:16.50 | +1.22 |
| 4 | 1 Healani 59 | HAWAI'I | 2:17.52 | +2.24 |
| 5 | Wildly Canadian / River Runners | CANADA | 2:18.18 | +2.90 |
| 6 | Te Au Rere - Horouta | NEW ZEALAND | 2:19.08 | +3.80 |
| 7 | Ocean Blue - Pūmau | NEW ZEALAND | 2:20.26 | +4.98 |
| 8 | USA 50-1 | USA | 2:21.88 | +6.60 |
For final confirmation please see the Official results
IVF WORLD SPRINT CHAMPIONSHIPS SINGAPORE 2026 - V12 500 - MASTER 40 - MEN - FINAL
| 1 | Paddling Connection | TAHITI | 1:53.73 | |
| 2 | Uvea mo Futuna Tauaalo | WALLIS & FUTUNA | 1:54.39 | +0.66 |
| 3 | Monte Dore Shell Va'a | NEW CALEDONIA | 1:58.46 | +4.73 |
| 4 | HMP - Bhutty Brothers (Bros) | NEW ZEALAND | 1:58.53 | +4.80 |
