Description
Team-Kit Unisex Hawaii Shirt
A sharp, easy-wearing Hawaii shirt for the moments around the race: off-season events, prize-giving, travel days and casual club wear. It is cut for a lightweight feel, printed edge-to-edge, and built to carry your colours and sponsors without looking like generic event merch.
Fabric & design
- 155gsm 4-way stretch blend: 90% recycled polyester, 10% spandex
- UPF50+ sun protection
- Breathable, flexible and comfortable for all-day wear
- 1x chest pocket
- integrated glasses cleaner fabric
Custom print Full-colour sublimation so your club artwork, logos and sponsor marks print clean and vibrant. Use it as a matching team look or a statement piece for social events.
- Unlimited design options across the shirt
- Ideal for club colours, crests and sponsor branding
- Unisex fit for mixed crews and supporters
Best for
- Dragon boat, outrigger and paddling clubs
- Off-season and post-race events
- Casual team kit and supporter wear
Ready to order? Send your design or email us with your brief. We will turn it into production-ready print.
Note1: For bulk orders or specific design requests, contact us directly to bring your vision to life! (MOQ:30pcs)
Note2: Mock-up designs are for reference only. For orders, please send us your own design or contact us by e-mail.

4-WAY STRETCH

FEATHER LIGHT

UV PROTECTION

BREATHABLE

ECO FRIENDLY
BLUESUPPLY HAWAII SHIRT SIZE CHART UNISEX
| MEN | TOLERANCE (±) | 3X-SMALL | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | 3X-LARGE |
|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH (A) | 1 cm | 67 cm | 68.5 cm | 70 cm | 71.5 cm | 73 cm | 74.5 cm | 76 cm | 77.5 cm | 79 cm |
| SHOULDER WIDTH (B) | 1 cm | 42 cm | 43.5 cm | 45 cm | 46.5 cm | 48 cm | 49.5 cm | 51 cm | 52.5 cm | 54.5 cm |
| COLLAR WIDTH (C) | 0.5 cm | 15.5 cm | 16 cm | 16.5 cm | 17 cm | 17.5 cm | 18 cm | 18.5 cm | 19 cm | 19.5 cm |
| COLLAR HEIGHT (D) | 0.3 cm | 7.5 cm | 7.5 cm | 7.5 cm | 7.5 cm | 7.5 cm | 7.5 cm | 7.5 cm | 7.5 cm | 7.5 cm |
| 1/2 CHEST (E) | 1 cm | 45 cm | 47 cm | 49 cm | 51 cm | 53.5 cm | 56 cm | 58.5 cm | 61 cm | 64 cm |
| 1/2 HEM (F) | 1 cm | 44 cm | 46 cm | 48 cm | 50 cm | 52.5 cm | 55 cm | 57.5 cm | 60 cm | 63 cm |
| SLEEVE LENGTH (G) | 1 cm | 21.5 cm | 22 cm | 22.5 cm | 23 cm | 23.5 cm | 24 cm | 24.5 cm | 25 cm | 25.5 cm |
| 1/2 SLEEVE WIDTH (H) | 0.7 cm | 19.5 cm | 20.5 cm | 21.5 cm | 22.5 cm | 23.5 cm | 24.5 cm | 25.5 cm | 26.5 cm | 28 cm |
| 1/2 CUFF (I) | 0.5 cm | 15 cm | 15.5 cm | 16 cm | 16.5 cm | 17 cm | 17.5 cm | 18 cm | 18.5 cm | 19.5 cm |











Reviews
There are no reviews yet.